| Presenter | Presenter's Title and Organization | Link to Presentation Page |
|---|---|---|
| Tuesday, June 19 | ||
| Keynote | ||
| Erik Demaine | Massachusetts Institute of Technology | Origami, Linkages, and Polyhedra: Folding with Algorithms |
| Session I | ||
| Ian Parrish | Princeton University | The Magnetothermal Instability and its Applications to Clusters of Galaxies |
| Paul Bauman | University of Texas | Adaptive Multiscale Modeling of Polymeric Materials |
| Aron Cummings | Arizona State University | The Spin-Hall Effect in Quantum Wires |
| Dan Vergano | USA Today | (Luncheon) |
| 2007 Howes Scholar Award | ||
| Kristen Grauman | University of Texas at Austin | Scalable Image Recognition and Retrieval |
| Jaydeep Bardhan | Argonne National Laboratory | Electrostatic Interactions Between Biomolecules: A PDE-Constrained Approach |
| Session II | ||
| Tod Pascal | California Institute of Technology | Calculation of entropy from Molecular Dynamics: First Principles Thermodynamics |
| Christina Payne | Vanderbilt University | Molecular Dynamics Study of a Rapid DNA Sequencing Device |
| Mark Rudner | Massachusetts Institute of Technology | Solid State Physics at the Nanoscale: Control of Classical and Quantum Degrees of Freedom |
| Jeff Hammond | University of Chicago | E Pluribus Duo |
| Wednesday, June 20 | ||
| Session III | ||
| Samuel Stechmann | New York University | Models of Convectively Coupled Waves in the Tropical Atmosphere |
| William Conley | Purdue University | A Theoretical Examination of Carbon Nanotubes as a Nano Jump Rope |
| Brandon Wood | Massachusetts Institute of Technology | Understanding Superionic Behavior from First-principles Molecular Dynamics |
| Krzysztof Fidkowski | Massachusetts Institute of Technology | A Cut-Cell Adaptive Method for High-Order Discretizations of the Compressible Navier-Stokes Equations |
| Mala Radhakrishnan | Massachusetts Institute of Technology | Computational Design of Two Mutant Erythropoietin Receptors that Bind Epo in a Specific Heterodimeric State |
| William Triffo | Rice University | Structure for a Physiologic Model: Electron Tomography of the Outer Hair Cell Lateral Wall |
| Allan Wollaber | University of Michigan | A Hybrid Monte Carlo-Deterministic Method for Global, Time-Dependent Photon Transport Calculations |
| Thursday, June 21 | ||
| Special session on high-performance computing | ||
| Horst Simon | Lawrence Berkeley National Laboratory | What Supercomputers Do, and What Supercomputers Still Can’t Do |
| William Tang | Princeton Plasma Physics Laboratory | Scientific Discovery via Supercomputing in Plasma Physics |
| Session IV | ||
| Michael Wolf | University of Illinois at Urbana-Champaign | Combinatorial Optimization of Matrix-Vector Multiplication |
| Peter Kekenes-Huskey | California Institute of Technology | moleculeGL, a Monte Carlo-based torsion sampling protocol |
| Brian Taylor | University of Illinois at Urbana-Champaign | Spinning Detonation in a Circular Tube |
| Jonna Hamilton |
American Institute of Physics Congressional Science Fellow |
(Luncheon) A science fellow’s perspective from Capitol Hill |