| Presenter | Presenter's Title and Organization | Link to Presentation Page |
|---|---|---|
| Tuesday, July 26 | ||
| Welcomes | ||
| Robert Voigt | Director of Technical Programs, Krell Institute | Welcome |
| Barbara Helland | Associate Director, Advanced Scientific Computing Research, Office of Science, U.S. Department of Energy | Welcome |
| Mark C. Anderson | Director, Office of Advanced Simulation and Computing and Institutional R&D Programs, National Nuclear Security Administration, U.S. Department of Energy |
Welcome (PDF Only) |
| Alumni Keynote | ||
| Jeremy Kepner | MIT Lincoln Laboratory Fellow and Lincoln Laboratory Supercomputing Center Founder; DOE CSGF Alumnus |
The Mathematical Convergence and
Architectural Divergence of Machine Learning, Big Data, and Supercomputing (PDF Only) |
| Session I | ||
| Nicholas Frontiere | University of Chicago | HACC: Fitting the Universe Inside a Supercomputer |
| David Ozog | University of Oregon | Petascale at Picoscale: An Overview of My DOE Lab Practicum Projects |
| Alexander Turner | Harvard University | Estimating Greenhouse Gas Sources and Sinks Using Atmospheric Observations |
| Kathleen Alexander | Massachusetts Institute of Technology | An Off-lattice Kinetic Monte Carlo Method for the Investigation of Grain Boundary Kinetic Processes |
| Thomas Holoien | Ohio State University | Stellar Death in the Nearby Universe |
| 2017 Howes Scholar Award | ||
| Eric Isaacs | Postdoctoral Fellow, Northwestern University; DOE CSGF Alumnus | The Elusive Single-band Correlated Material: Searching for a Needle in a Haystack via Quantum Theory and Computation |
| Session II | ||
| Adam Richie-Halford | University of Washington | Quantum Monte Carlo Studies of Neutron Matter |
| Chelsea Harris | University of California, Berkeley | Modeling Supernova Interaction With its Circumstellar Environment |
| David Plotkin | University of Chicago | Cyclone Simulation via Action Minimization |
| Daniel Rey | University of California, San Diego | Chaos and Observability in Variational Data Assimilation |
| Thursday, July 27 | ||
| Session III | ||
| Michael Heroux | Senior Scientist, Sandia National Laboratories; Scientist in Residence, St. John’s University, Minnesota | Better Science Through Better Software |
| William Conley | Deputy Director, Electronic Warfare, Office of the Under Secretary of Defense for Acquisition, Technology and Logistics, U.S. Department of Defense; DOE CSGF Alumnus |
Looking Back on Our Postmodern
Zeitgeist (PDF Only) |
|
Jaydeep Bardhan Ashlee N. Ford Versypt Carolyn Phillips Aurora Pribram-Jones Mike Rosario Brandon Wood |
Moderator Panelist Panelist Panelist Panelist Panelist |
DOE CSGF Alumni Postdoc-to-Career Panel |