| Presenter | Presenter's Title and Organization | Link to Presentation Page | 
|---|---|---|
| Wednesday, July 25 | ||
| Morning: HPC General Session | ||
| Peter Nugent | University of California at Berkeley; Lawrence Berkeley National Laboratory | The Big Data Revolution in Astrophysics – A Case Study of the Palomar Transient Factory | 
| Christopher Johnson | Scientific Computing and Imaging Institute; University of Utah | Large-scale Visual Data Analysis | 
| Martin Schulz | Lawrence Livermore National Laboratory | Approaches for Scalable Performance Analysis and Optimization | 
| Afternoon: HPC Breakout Sessions | ||
| Jack Deslippe | Lawrence Berkeley National Laboratory | Introduction to NERSC Resources: A Hands-on Session; | 
| Tony Drummond | Lawrence Berkeley National Laboratory | An Overview of the DOE Advanced CompuTational Software (ACTS) Collection | 
| Bronson Messer | Oak Ridge National Laboratory; University of Tennessee | The Oak Ridge Leadership Computing Facility – What and How for CSGF Fellows | 
| Katherine Riley & Jeff Hammond | Argonne National Laboratory | From Laptops to Petaflops – Portable Productivity and Performance Using Open-source Development Tools | 
| Thursday, July 26 | ||
| Welcome | ||
| William Brinkman | Director, Office of Science, U.S. Department of Energy | Welcome | 
| Dimitri Kusnezov | Chief Scientist and Director, Office of Science and Policy, National Nuclear Security Administration, U.S. Department of Energy | Welcome | 
| Keynote | ||
| Alok Choudhary | John G. Searle Professor of Electrical Engineering and Computer Science, Northwestern University | Discovering Knowledge from Massive Networks and Science Data – Next Frontier for HPC | 
| Session I | ||
| Brenda Rubenstein | Columbia University | Constant-stress Quantum Monte Carlo for High-Pressure Hydrogen | 
| Britton Olson | Stanford University | Shock Boundary Layer Interaction in Over-expanded Nozzles | 
| Claire Ralph | Cornell University | A graph algorithm for a new architecture and new algorithms for quantum state evolution | 
| Brian Lockwood | University of Wyoming | Gradient-based Methods for Rapid Uncertainty Quantification in Hypersonic Flows | 
| 2012 Howes Scholar Awards | ||
| Carolyn Phillips | Aneesur Rahman Postdoctoral Fellow, Argonne National Laboratory | Think Deeply on Simple Things (with Computation): Optimal Filling of Shapes | 
| Matthew Reuter | Eugene P. Wigner Fellow, Oak Ridge National Laboratory | You Should Also Think about Complicated Things (to Improve Computation): Exorcising Numerical Ghosts from Electron Transport Calculations | 
| Friday, July 27 | ||
| Keynote | ||
| Michael Ortiz | Dotty and Dick Hayman Professor of Aeronautics and Mechanical Engineering, California Institute of Technology | Multiscale Modeling of Materials: Linking Microstructure and Macroscopic Behavior | 
| Session II | ||
| Curtis Hamman | Stanford University | Vortex Roll Breakup in Turbulent Shear Flow | 
| Kathleen King | Cornell University | Optimizing Medical Countermeasure Distribution Networks: Saving Lives with Operations Research | 
| Armen Kherlopian | Cornell University | Auto-Tuning of Cardiac Myocyte Models | 
| Carl Boettiger | University of California, Davis | Regime Shifts in Ecology & Evolution | 
| Douglas Mason | Harvard University | Extending the Flux Operator with Coherent State Projections | 
| Session III | ||
| Anne Warlaumont | University of Memphis | Simulating Learning of Human Vocal Signals | 
| Eric Liu | Massachusetts Institute of Technology | Toward Adaptive Space-Time Discontinuous Galerkin Discretizations of Unsteady Aerodynamics | 
| Cyrus Omar | Carnegie Mellon University | Actively-Typed Programming Systems | 
| Scott Clark | Cornell University | EPI: Expected Parallel Improvement | 
