Argonne National Laboratory
Name | Academic Institution | Practicum Year |
---|---|---|
Krystian Ganko | Massachusetts Institute of Technology | 2023 |
Shehan Parmar | Georgia Institute of Technology | 2022 |
Abigail Poteshman | University of Chicago | 2023 |
Rahul Sahay | Harvard University | 2023 |
Samuel Varner | California Institute of Technology | 2023 |
Lawrence Berkeley National Laboratory
Name | Academic Institution | Practicum Year |
---|---|---|
Lucas Attia | Massachusetts Institute of Technology | 2023 |
Zoe Barbeau | Stanford University | 2022 |
Bryn Barker | University of North Carolina at Chapel Hill | 2022 |
Paul Beckman | New York University | 2023 |
Elizabeth Bennewitz | University of Maryland, College Park | 2023 |
Marianne Cowherd | University of California, Berkeley | 2023 |
Ishani Ganguly | Columbia University | 2023 |
McKenzie Hagen | University of Washington | 2023 |
Alexander Johnson | Harvard University | 2023 |
Olorundamilola Kazeem | University of California, Berkeley | 2022 |
Jerry Liu | Stanford University | 2023 |
Shehan Parmar | Georgia Institute of Technology | 2023 |
Abigail Poteshman | University of Chicago | 2022 |
Sonia Reilly | New York University | 2023 |
Julia Wei | Harvard University | 2023 |
Lawrence Livermore National Laboratory
Name | Academic Institution | Practicum Year |
---|---|---|
Bryn Barker | University of North Carolina at Chapel Hill | 2023 |
Lucy Brown | Stanford University | 2023 |
Zachary Espinosa | University of Washington | 2023 |
Joshua Fernandes | University of California, Berkeley | 2023 |
Victor Zendejas Lopez | California Institute of Technology | 2023 |
Los Alamos National Laboratory
Name | Academic Institution | Practicum Year |
---|---|---|
Olivia Asher | University of Georgia | 2022 |
Olivia Asher | University of Georgia | 2023 |
Nina Filippova | University of Texas at Austin | 2023 |
Nicole Pagane | Massachusetts Institute of Technology | 2023 |
Courtney Shafer | University at Buffalo | 2023 |
Michael Tynes | University of Chicago | 2023 |
National Renewable Energy Laboratory
Name | Academic Institution | Practicum Year |
---|---|---|
Vivek Bharadwaj | University of California, Berkeley | 2022 |
Gabrielle Jones | University of Michigan | 2022 |
Caleb Ju | Georgia Institute of Technology | 2022 |
Madeleine Kerr | University of California, San Diego | 2022 |
Grace Wei | University of California, Berkeley | 2023 |
Oak Ridge National Laboratory
Name | Academic Institution | Practicum Year |
---|---|---|
Daniel Abdulah | Massachusetts Institute of Technology | 2023 |
Alexandra Ballow | Montana State University | 2022 |
Alexandra Ballow | Montana State University | 2023 |
Jackson Burns | Massachusetts Institute of Technology | 2023 |
Joy Kitson | University of Maryland, College Park | 2022 |
Pacific Northwest National Laboratory
Name | Academic Institution | Practicum Year |
---|---|---|
Marianne Cowherd | University of California, Berkeley | 2022 |
Souradip Ghosh | Carnegie Mellon University | 2023 |
Princeton Plasma Physics Laboratory
Name | Academic Institution | Practicum Year |
---|---|---|
Thomas Gade Jr | University of Minnesota | 2023 |
Juan Gomez | Harvard University | 2023 |
Sandia National Laboratories, New Mexico
Name | Academic Institution | Practicum Year |
---|---|---|
Paulina Rodriguez | George Washington University | 2022 |
Paulina Rodriguez | George Washington University | 2023 |