Argonne National Laboratory
Name | Academic Institution | Practicum Year |
---|---|---|
Scott Emmons | University of California, Berkeley | 2021 |
William Moses | Massachusetts Institute of Technology | 2021 |
James Sullivan | University of California, Berkeley | 2019 |
Anda Trifan | University of Illinois at Urbana-Champaign | 2020 |
Anda Trifan | University of Illinois at Urbana-Champaign | 2021 |
Brookhaven National Laboratory
Name | Academic Institution | Practicum Year |
---|---|---|
Ryder Fox | University of Miami | 2021 |
Rebekah Loving | California Institute of Technology | 2021 |
Lauren Zundel | University of New Mexico | 2021 |
Lawrence Berkeley National Laboratory
Name | Academic Institution | Practicum Year |
---|---|---|
Kaley Brauer | Massachusetts Institute of Technology | 2021 |
Lindsey Byrne | Northwestern University | 2021 |
Madelyn Cain | Harvard University | 2021 |
Ethan Epperly | California Institute of Technology | 2021 |
Margot Fitz Axen | University of Texas at Austin | 2021 |
Koby Hayashi | Georgia Institute of Technology | 2021 |
Christopher Kane | University of Arizona | 2021 |
Arianna Krinos | Massachusetts Institute of Technology | 2021 |
William Moses | Massachusetts Institute of Technology | 2019 |
Laura Nichols | Vanderbilt University | 2021 |
Benjamin Sepanski | University of Texas at Austin | 2021 |
Michael Tucker | University of Hawaii | 2019 |
Caitlin Whitter | Purdue University | 2019 |
Caitlin Whitter | Purdue University | 2021 |
Claire Zarakas | University of Washington | 2021 |
Lawrence Livermore National Laboratory
Name | Academic Institution | Practicum Year |
---|---|---|
Kyle Bushick | University of Michigan | 2021 |
Dipti Jasrasaria | University of California, Berkeley | 2019 |
Margaret Lawson | University of Illinois at Urbana-Champaign | 2021 |
Guy Moore | University of California, Berkeley | 2021 |
Samuel Olivier | University of California, Berkeley | 2020 |
Samuel Olivier | University of California, Berkeley | 2021 |
Los Alamos National Laboratory
Name | Academic Institution | Practicum Year |
---|---|---|
Alexandra Baumgart | California Institute of Technology | 2021 |
Nicholas Ezzell | University of Southern California | 2021 |
Justin Finkel | University of Chicago | 2019 |
Steven Fromm | Michigan State University | 2019 |
Sarah Greer | Massachusetts Institute of Technology | 2019 |
Sarah Greer | Massachusetts Institute of Technology | 2020 |
Sarah Greer | Massachusetts Institute of Technology | 2021 |
Grant Johnson | Princeton University | 2021 |
Peter Lalor | Massachusetts Institute of Technology | 2021 |
Cole Miles | Cornell University | 2021 |
Samuel Olivier | University of California, Berkeley | 2019 |
Steven Stetzler | University of Washington | 2021 |
National Renewable Energy Laboratory
Name | Academic Institution | Practicum Year |
---|---|---|
Christiane Adcock | Stanford University | 2021 |
Kimberly Cushman | Yale University | 2020 |
Emily de Jong | California Institute of Technology | 2021 |
Olivia Hull | Kansas State University | 2019 |
K. Grace Johnson | Stanford University | 2019 |
Melissa Queen | University of Washington | 2019 |
Michael Toriyama | Northwestern University | 2021 |
Oak Ridge National Laboratory
Name | Academic Institution | Practicum Year |
---|---|---|
Edward Hutter | University of Illinois at Urbana-Champaign | 2019 |
Rachel Robey | University of Colorado at Boulder | 2021 |
Boyan Xu | University of California, Berkeley | 2021 |
Pacific Northwest National Laboratory
Name | Academic Institution | Practicum Year |
---|---|---|
Ryder Fox | University of Miami | 2021 |
Jamin Rader | Colorado State University | 2021 |
Amalee Wilson | Stanford University | 2021 |
Princeton Plasma Physics Laboratory
Name | Academic Institution | Practicum Year |
---|---|---|
Ian DesJardin | University of Maryland, College Park | 2021 |
Jesse Rodriguez | Stanford University | 2021 |
Sandia National Laboratories, California
Name | Academic Institution | Practicum Year |
---|---|---|
Ariel Kellison | Cornell University | 2021 |
Sandia National Laboratories, New Mexico
Name | Academic Institution | Practicum Year |
---|---|---|
Christopher Balzer | California Institute of Technology | 2021 |
Louis Jenkins | University of Rochester | 2021 |
Kyle Lennon | Massachusetts Institute of Technology | 2021 |
Jack Lindsey | Columbia University | 2021 |
Jason Torchinsky | University of Wisconsin-Madison | 2021 |
Margaret Trautner | California Institute of Technology | 2021 |
Paul Zhang | Massachusetts Institute of Technology | 2019 |
SLAC National Accelerator Laboratory
Name | Academic Institution | Practicum Year |
---|---|---|
Thomas Blommel | University of Michigan | 2021 |
Lawrence Roy | Oregon State University | 2019 |
Thomas Jefferson National Accelerator Facility
Name | Academic Institution | Practicum Year |
---|---|---|
Jacob Bringewatt | University of Maryland, College Park | 2019 |
Kimberly Cushman | Yale University | 2020 |