Arizona State University
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Steven Wilson | 2 | Practicum not yet completed |
California Institute of Technology
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Christopher Balzer | 4 | Sandia National Laboratories, New Mexico (2021) |
Alexandra Baumgart | 3 | Los Alamos National Laboratory (2021) |
Emily de Jong | 3 | National Renewable Energy Laboratory (2021) |
Ethan Epperly | 3 | Lawrence Berkeley National Laboratory (2021) |
Rebekah Loving | 4 | Brookhaven National Laboratory (2021) |
Franz O'Meally | 1 | Practicum not yet completed |
Margaret Trautner | 3 | Sandia National Laboratories, New Mexico (2021) |
Samuel Varner | 2 | Practicum not yet completed |
Victor Zendejas Lopez | 2 | Practicum not yet completed |
Carnegie Mellon University
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Souradip Ghosh | 2 | Practicum not yet completed |
Joel Ye | 1 | Practicum not yet completed |
Colorado State University
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Jamin Rader | 4 | Pacific Northwest National Laboratory (2021) |
Columbia University
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Ishani Ganguly | 2 | Practicum not yet completed |
Jack Lindsey | 4 | Sandia National Laboratories, New Mexico (2021) |
Cornell University
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Jalen Harris | 2 | Practicum not yet completed |
Ariel Kellison | 3 | Sandia National Laboratories, California (2021) |
Miruna Oprescu | 1 | Practicum not yet completed |
Emory University
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Katherine Keegan | 1 | Practicum not yet completed |
George Washington University
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Paulina Rodriguez | 2 | Practicum not yet completed |
Georgia Institute of Technology
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Koby Hayashi | 4 | Lawrence Berkeley National Laboratory (2021) |
Caleb Ju | 2 | Practicum not yet completed |
Shehan Parmar | 2 | Practicum not yet completed |
Harvard University
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Madelyn Cain | 4 | Lawrence Berkeley National Laboratory (2021) |
Juan Gomez | 2 | Practicum not yet completed |
Alexander Johnson | 1 | Practicum not yet completed |
Nishad Maskara | 3 | Practicum not yet completed |
Albert Musaelian | 3 | Practicum not yet completed |
Rahul Sahay | 2 | Practicum not yet completed |
Julia Wei | 2 | Practicum not yet completed |
Johns Hopkins University
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Olorundamilola Kazeem | 2 | Practicum not yet completed |
Massachusetts Institute of Technology
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Daniel Abdulah | 1 | Practicum not yet completed |
Lucas Attia | 2 | Practicum not yet completed |
Jackson Burns | 1 | Practicum not yet completed |
Nina Cao | 1 | Practicum not yet completed |
Max Daniels | 1 | Practicum not yet completed |
Marc Davis | 3 | Practicum not yet completed |
Krystian Ganko | 2 | Practicum not yet completed |
Arianna Krinos | 4 | Lawrence Berkeley National Laboratory (2021) |
Peter Lalor | 4 | Los Alamos National Laboratory (2021) |
Kyle Lennon | 4 | Sandia National Laboratories, New Mexico (2021) |
Kerri Lu | 1 | Practicum not yet completed |
Storm Mata | 1 | Practicum not yet completed |
Nicole Pagane | 2 | Practicum not yet completed |
Emily Williams | 1 | Practicum not yet completed |
Montana State University
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Alexandra Ballow | 2 | Practicum not yet completed |
New York University
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Paul Beckman | 2 | Practicum not yet completed |
Danilo Perez Jr | 3 | Practicum not yet completed |
Sonia Reilly | 2 | Practicum not yet completed |
Northwestern University
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Lindsey Byrne | 4 | Lawrence Berkeley National Laboratory (2021) |
Gabriel Casabona | 4 | Practicum not yet completed |
Michael Toriyama | 4 | National Renewable Energy Laboratory (2021) |
Portland State University
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Ashlynn Crisp | 1 | Practicum not yet completed |
Princeton University
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Grant Johnson | 3 | Los Alamos National Laboratory (2021) |
Rice University
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Justin Porter | 3 | Practicum not yet completed |
Stanford University
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Zoe Barbeau | 2 | Practicum not yet completed |
Lucy Brown | 1 | Practicum not yet completed |
Anthony Degleris | 3 | Practicum not yet completed |
Otto Fajen | 1 | Practicum not yet completed |
Nikita Kozak | 3 | Practicum not yet completed |
Jerry Liu | 1 | Practicum not yet completed |
David Rogers | 3 | Practicum not yet completed |
Amalee Wilson | 4 | Pacific Northwest National Laboratory (2021) |
Texas A&M University
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Jezrielle Mildon | 2 | Practicum not yet completed |
University at Buffalo
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Courtney Shafer | 2 | Practicum not yet completed |
University of Alabama
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Tristan Maxson | 1 | Practicum not yet completed |
University of Arizona
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Christopher Kane | 4 | Lawrence Berkeley National Laboratory (2021) |
University of California, Berkeley
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Vivek Bharadwaj | 2 | Practicum not yet completed |
Marianne Cowherd | 2 | Practicum not yet completed |
Kiran Eiden | 3 | Practicum not yet completed |
Scott Emmons | 4 | Argonne National Laboratory (2021) |
Joshua Fernandes | 1 | Practicum not yet completed |
Gil Goldshlager | 1 | Practicum not yet completed |
Guy Moore | 4 | Lawrence Livermore National Laboratory (2021) |
Luis Rangel DaCosta | 3 | Practicum not yet completed |
Grace Wei | 1 | Practicum not yet completed |
Boyan Xu | 4 | Oak Ridge National Laboratory (2021) |
University of California, Davis
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Mary LaPorte | 3 | Practicum not yet completed |
University of California, Los Angeles
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Santiago Vargas | 3 | Practicum not yet completed |
University of California, San Diego
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Madeleine Kerr | 2 | Practicum not yet completed |
University of Chicago
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Abigail Poteshman | 2 | Practicum not yet completed |
Mansi Sakarvadia | 1 | Practicum not yet completed |
Michael Tynes | 1 | Practicum not yet completed |
University of Colorado Boulder
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
McKenzie Larson | 1 | Practicum not yet completed |
Rachel Robey | 3 | Oak Ridge National Laboratory (2021) |
Timothy Taylor | 2 | Practicum not yet completed |
University of Georgia
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Olivia Asher | 2 | Practicum not yet completed |
University of Maryland, College Park
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Elizabeth Bennewitz | 1 | Practicum not yet completed |
Ian DesJardin | 3 | Princeton Plasma Physics Laboratory (2021) |
Joy Kitson | 2 | Practicum not yet completed |
University of Michigan
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Thomas Blommel | 4 | SLAC National Accelerator Laboratory (2021) |
Kyle Bushick | 4 | Lawrence Livermore National Laboratory (2021) |
Michael Ito | 1 | Practicum not yet completed |
Gabrielle Jones | 2 | Practicum not yet completed |
University of Minnesota
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Thomas Gade Jr | 1 | Practicum not yet completed |
University of New Mexico
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Lauren Zundel | 4 | Brookhaven National Laboratory (2021) |
University of North Carolina at Chapel Hill
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Bryn Barker | 2 | Practicum not yet completed |
University of North Carolina at Greensboro
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Ellis Torrance | 3 | Practicum not yet completed |
University of Pennsylvania
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Mary Gerhardinger | 1 | Practicum not yet completed |
Kaishu Mason | 3 | Practicum not yet completed |
University of Rochester
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Louis Jenkins | 4 | Sandia National Laboratories, New Mexico (2021) |
University of Southern California
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Nicholas Ezzell | 4 | Los Alamos National Laboratory (2021) |
University of Texas at Austin
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Caleb Adams | 1 | Practicum not yet completed |
Nina Filippova | 1 | Practicum not yet completed |
Margot Fitz Axen | 3 | Lawrence Berkeley National Laboratory (2021) |
Graham Pash | 3 | Practicum not yet completed |
Benjamin Sepanski | 3 | Lawrence Berkeley National Laboratory (2021) |
University of Washington
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Christopher Anderson | 1 | Practicum not yet completed |
Zachary Espinosa | 1 | Practicum not yet completed |
McKenzie Hagen | 1 | Practicum not yet completed |
Carlyn Schmidgall | 1 | Practicum not yet completed |
Claire Zarakas | 4 | Lawrence Berkeley National Laboratory (2021) |
University of Wisconsin-Madison
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Jason Torchinsky | 4 | Sandia National Laboratories, New Mexico (2021) |
Vanderbilt University
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Laura Nichols | 3 | Lawrence Berkeley National Laboratory (2021) |