Biology and Bioengineering
Name | Field of Study | Practicum Location |
---|---|---|
Arianna Krinos | Biological Oceanography | Practicum Not Yet Completed |
Mary LaPorte | Plant Biology | Practicum Not Yet Completed |
Jack Lindsey | Computational Neuroscience | Practicum Not Yet Completed |
Rebekah Loving | Computational Biology | Practicum Not Yet Completed |
Kari Norman | Ecology | Oak Ridge National Laboratory (2018) |
Danilo Perez Jr | Neural Science | Practicum Not Yet Completed |
Ellis Torrance | Environmental Health Science | Practicum Not Yet Completed |
Computer Science and Math
Name | Field of Study | Practicum Location |
---|---|---|
Christiane Adcock | Computational and Mathematical Engineering | Practicum Not Yet Completed |
Peter Ahrens | Computer Science | Sandia National Laboratories, New Mexico (2019) |
Robert Baraldi | Applied Mathematics | Lawrence Berkeley National Laboratory (2018) Argonne National Laboratory (2020) |
Marc Davis | Computer Science | Practicum Not Yet Completed |
Priya Donti | Computer Science and Public Policy | National Renewable Energy Laboratory (2018) |
Scott Emmons | Computer Science | Practicum Not Yet Completed |
Ethan Epperly | Applied and Computational Mathematics | Practicum Not Yet Completed |
Justin Finkel | Computational and Applied Mathematics | Los Alamos National Laboratory (2019) |
Koby Hayashi | Computer Science | Practicum Not Yet Completed |
Edward Hutter | Computer Science | Oak Ridge National Laboratory (2019) |
Louis Jenkins | Computer Science | Practicum Not Yet Completed |
Anya Katsevich | Applied Mathematics | Los Alamos National Laboratory (2019) |
Ariel Kellison | Computer Science | Practicum Not Yet Completed |
Margaret Lawson | Computer Science | Practicum Not Yet Completed |
Kaishu Mason | Statistics | Practicum Not Yet Completed |
Guy Moore | Materials Science and Engineering | Practicum Not Yet Completed |
William Moses | Computer Science | Lawrence Berkeley National Laboratory (2019) |
Albert Musaelian | Applied Mathematics | Practicum Not Yet Completed |
Samuel Olivier | Nuclear Engineering | Los Alamos National Laboratory (2019) Lawrence Livermore National Laboratory (2020) |
Melissa Queen | Information Theory | National Renewable Energy Laboratory (2019) |
Rachel Robey | Applied Mathematics | Practicum Not Yet Completed |
Lawrence Roy | Cybersecurity | SLAC National Accelerator Laboratory (2019) |
Benjamin Sepanski | Computer Science | Practicum Not Yet Completed |
Jason Torchinsky | Mathematics | Practicum Not Yet Completed |
Margaret Trautner | Computing and Mathematical Sciences | Practicum Not Yet Completed |
Caitlin Whitter | Computer Science | Lawrence Berkeley National Laboratory (2019) |
Amalee Wilson | Computer Science | Practicum Not Yet Completed |
Boyan Xu | Computational biology | Practicum Not Yet Completed |
Paul Zhang | Geometric Data Processing | Sandia National Laboratories, New Mexico (2019) |
Engineering
Name | Field of Study | Practicum Location |
---|---|---|
Alexandra Baumgart | Mechanical Engineering | Practicum Not Yet Completed |
Kyle Bushick | Materials Science | Practicum Not Yet Completed |
Emily de Jong | Mechanical Engineering | Practicum Not Yet Completed |
Anthony Degleris | Electrical Engineering | Practicum Not Yet Completed |
Ian DesJardin | Aerospace Engineering | Practicum Not Yet Completed |
Sarah Greer | Mathematics and Computational Science | Los Alamos National Laboratory (2019) Los Alamos National Laboratory (2020) |
Morgan Kelley | Process Systems | Argonne National Laboratory (2018) |
Nikita Kozak | Mechanical Engineering | Practicum Not Yet Completed |
Logan Kunka | Aerospace Engineering | Practicum Not Yet Completed |
Peter Lalor | Nuclear Engineering | Practicum Not Yet Completed |
Kyle Lennon | Chemical Engineering | Practicum Not Yet Completed |
Alicia Magann | Quantum Control | Sandia National Laboratories, California (2019) Sandia National Laboratories, California (2020) |
Graham Pash | Computational Science, Engineering and Mathematics | Practicum Not Yet Completed |
Justin Porter | Mechanical Engineering | Practicum Not Yet Completed |
Luis Rangel DaCosta | Materials Science | Practicum Not Yet Completed |
Jesse Rodriguez | Plasma Physics | Practicum Not Yet Completed |
Kevin Silmore | Chemical Engineering | Oak Ridge National Laboratory (2019) |
Physical Science
Name | Field of Study | Practicum Location |
---|---|---|
Christopher Balzer | Chemical Engineering | Practicum Not Yet Completed |
Thomas Blommel | Physics | Practicum Not Yet Completed |
Kaley Brauer | Astrophysics | Practicum Not Yet Completed |
Jacob Bringewatt | Physics | Thomas Jefferson National Accelerator Facility (2019) |
Lindsey Byrne | Astronomy | Practicum Not Yet Completed |
Madelyn Cain | Physics | Practicum Not Yet Completed |
Matthew Carbone | Chemical Physics | Brookhaven National Laboratory (2018) |
Gabriel Casabona | Theoretical Astrophysics | Practicum Not Yet Completed |
Jennifer Coulter | Computational Materials Physics | Oak Ridge National Laboratory (2019) |
Kimberly Cushman | Physics | Thomas Jefferson National Accelerator Facility (2020) |
Kiran Eiden | Astrophysics | Practicum Not Yet Completed |
Nicholas Ezzell | Physics | Practicum Not Yet Completed |
Margot Fitz Axen | Astronomy | Practicum Not Yet Completed |
Ryder Fox | Meteorology and Physical Oceanography | Practicum Not Yet Completed |
Steven Fromm | Physics | Los Alamos National Laboratory (2019) |
Olivia Hull | Physical Chemistry | National Renewable Energy Laboratory (2019) |
Dipti Jasrasaria | Chemistry (Physical - Theory) | Lawrence Livermore National Laboratory (2019) |
Grant Johnson | Plasma Physics | Practicum Not Yet Completed |
K. Grace Johnson | Chemical Physics | National Renewable Energy Laboratory (2019) |
Christopher Kane | Physics | Practicum Not Yet Completed |
Jonas Kaufman | Computational Materials Science | Lawrence Livermore National Laboratory (2019) |
Claire Kopenhafer | Astrophysics | Sandia National Laboratories, New Mexico (2019) |
Miriam Kreher | Nuclear Engineering | Los Alamos National Laboratory (2018) |
Nishad Maskara | Physics | Practicum Not Yet Completed |
Cole Miles | Theoretical Condensed Matter | Practicum Not Yet Completed |
Quentarius Moore | Chemistry | Sandia National Laboratories, New Mexico (2018) Sandia National Laboratories, New Mexico (2019 ) |
Laura Nichols | Computational Solid State Physics | Practicum Not Yet Completed |
Jamin Rader | Climate Dynamics | Practicum Not Yet Completed |
David Rogers | Earth System Science | Practicum Not Yet Completed |
Steven Stetzler | Astronomy | Practicum Not Yet Completed |
James Sullivan | Astrophysics | Argonne National Laboratory (2019) |
Benjamin Toms | Atmospheric Science | Lawrence Berkeley National Laboratory (2018) Oak Ridge National Laboratory (2019) |
Michael Toriyama | Computational Materials Science | Practicum Not Yet Completed |
Steven Torrisi | Materials Physics | Lawrence Berkeley National Laboratory (2018) |
Anda Trifan | Theoretical and Computational Biophysics | Argonne National Laboratory (2020) |
Michael Tucker | Astronomy | Lawrence Berkeley National Laboratory (2019) |
Santiago Vargas | Theoretical and Computational Chemistry | Practicum Not Yet Completed |
Annie Wei | Quantum Information | Fermi National Accelerator Laboratory (2019) |
Zachary Weiner | Cosmology, High Energy | Argonne National Laboratory (2018) |
Malia Wenny | Chemistry | Argonne National Laboratory (2019) |
Claire Zarakas | Atmospheric Sciences | Practicum Not Yet Completed |
Lauren Zundel | Physics | Practicum Not Yet Completed |