Biology and Bioengineering
Name | Field of Study | Practicum Location |
---|---|---|
Christopher Anderson | Ecology | Practicum Not Yet Completed |
Olivia Asher | Bioinformatics | Los Alamos National Laboratory (2022) |
Lucas Attia | Chemical Engineering | Practicum Not Yet Completed |
Alexandra Bardon | Computational Neuroscience | Practicum Not Yet Completed |
Cameron Coles | Ecology and Evolutionary Biology | Practicum Not Yet Completed |
Ishani Ganguly | Theoretical Neuroscience | Practicum Not Yet Completed |
McKenzie Hagen | Psychology | Practicum Not Yet Completed |
Abigail Keller | Ecology | Practicum Not Yet Completed |
Mary LaPorte | Plant Biology | National Renewable Energy Laboratory (2022) |
Nicole Pagane | Systems Immunology | Practicum Not Yet Completed |
Danilo Perez Jr | Neural Science | Argonne National Laboratory (2022) |
Ellis Torrance | Environmental Health Science | Lawrence Berkeley National Laboratory (2022) |
Joel Ye | Computational Neuroscience | Practicum Not Yet Completed |
Computer Science and Math
Name | Field of Study | Practicum Location |
---|---|---|
Caleb Adams | Geological Sciences | Practicum Not Yet Completed |
Alexandra Ballow | Algebra and Quantum Mechanics | Oak Ridge National Laboratory (2022) |
Bryn Barker | Applied Mathematics | Lawrence Berkeley National Laboratory (2022) |
Paul Beckman | Mathematics | Practicum Not Yet Completed |
Vivek Bharadwaj | HPC/Scientific Computing | National Renewable Energy Laboratory (2022) |
Ashlynn Crisp | Mathematical Sciences | Practicum Not Yet Completed |
Max Daniels | Mathematics | Practicum Not Yet Completed |
Marc Davis | Computer Science | Argonne National Laboratory (2022) |
Amil Dravid | Computer Science | Practicum Not Yet Completed |
Ethan Epperly | Applied and Computational Mathematics | Lawrence Berkeley National Laboratory (2021) |
Krystian Ganko | Chemical Engineering | Practicum Not Yet Completed |
Souradip Ghosh | Computer Science | Practicum Not Yet Completed |
Gil Goldshlager | Applied Mathematics | Practicum Not Yet Completed |
Emma Hart | Computational Mathematics | Practicum Not Yet Completed |
Elyssa Hofgard | Electrical Engineering and Computer Science | Practicum Not Yet Completed |
Benjamin Holmgren | Computer Science | Practicum Not Yet Completed |
Michael Ito | Computer Science | Practicum Not Yet Completed |
Olorundamilola Kazeem | Computational Linguistics and Speech Processing | Lawrence Berkeley National Laboratory (2022) |
Katherine Keegan | Computational Mathematics | Practicum Not Yet Completed |
Ariel Kellison | Computer Science | Sandia National Laboratories, California (2021) |
Joy Kitson | Computer Science | Oak Ridge National Laboratory (2022) |
David Krasowska | Computer Science | Practicum Not Yet Completed |
James Larsen | Applied and Interdisciplinary Mathematics | Practicum Not Yet Completed |
Adam Lechowicz | Computer Science | Practicum Not Yet Completed |
Jerry Liu | Computational Math | Practicum Not Yet Completed |
Kerri Lu | Computer Science | Practicum Not Yet Completed |
Kaishu Mason | Statistics | Lawrence Berkeley National Laboratory (2022) |
Kirill Nagaitsev | Computer Science | Practicum Not Yet Completed |
Miruna Oprescu | Computer Science | Practicum Not Yet Completed |
Jennifer Paige | Applied Mathematics | Practicum Not Yet Completed |
Abigail Poteshman | Computational and Applied Mathematics | Lawrence Berkeley National Laboratory (2022) |
Rachel Robey | Applied Mathematics | Oak Ridge National Laboratory (2021) |
Mansi Sakarvadia | Computer Science | Practicum Not Yet Completed |
Margaret Trautner | Computing and Mathematical Sciences | Sandia National Laboratories, New Mexico (2021) |
Michael Tynes | Computer Science | Practicum Not Yet Completed |
Cristian Villatoro | Applied & Computational Mathematics and Statistics | Practicum Not Yet Completed |
Engineering
Name | Field of Study | Practicum Location |
---|---|---|
Zoe Barbeau | Engineering | Lawrence Berkeley National Laboratory (2022) |
Alexandra Baumgart | Mechanical Engineering | Los Alamos National Laboratory (2021) |
Luke Bhan | Intelligent Systems, Robotics and Control | Practicum Not Yet Completed |
Lucy Brown | Fluid Mechanics | Practicum Not Yet Completed |
Jackson Burns | Chemical Engineering and Computation | Practicum Not Yet Completed |
Nina Cao | Mechanical Engineering | Practicum Not Yet Completed |
Lauren Chua | Polymers and Soft Matter | Practicum Not Yet Completed |
Emily de Jong | Mechanical Engineering | National Renewable Energy Laboratory (2021) |
Anthony Degleris | Electrical Engineering | Argonne National Laboratory (2022) |
Ian DesJardin | Aerospace Engineering | Princeton Plasma Physics Laboratory (2021) Princeton Plasma Physics Laboratory (2022) |
Mohit Dubey | Environmental Engineering | Practicum Not Yet Completed |
Joshua Fernandes | Chemical Engineering | Practicum Not Yet Completed |
Jacob Halpern | Plasma Physics | Practicum Not Yet Completed |
Juampablo Heras Rivera | Mechanical Engineering | Practicum Not Yet Completed |
Iran Hernandez Imbert | Mechanical Engineering | Practicum Not Yet Completed |
Gabrielle Jones | Chemical Engineering | National Renewable Energy Laboratory (2022) |
Caleb Ju | Operations Research | National Renewable Energy Laboratory (2022) |
Nikita Kozak | Mechanical Engineering | Lawrence Berkeley National Laboratory (2022) |
Fiona Majeau | Electrical Engineering | Practicum Not Yet Completed |
Storm Mata | Wind Energy and Atmospheric Boundary Layer Physics | Practicum Not Yet Completed |
Tristan Maxson | Computational Chemistry/Catalysis | Practicum Not Yet Completed |
Ethan Meitz | Molecular Simulation and Heat Transfer | Practicum Not Yet Completed |
Franz O'Meally | Engineering | Practicum Not Yet Completed |
Shehan Parmar | Chemistry | Argonne National Laboratory (2022) |
Graham Pash | Computational Science, Engineering and Mathematics | National Renewable Energy Laboratory (2022) |
Justin Porter | Mechanical Engineering | Lawrence Livermore National Laboratory (2022) |
Luis Rangel DaCosta | Materials Science | Argonne National Laboratory (2022) |
Sonia Reilly | Mathematics | Practicum Not Yet Completed |
Paulina Rodriguez | Mechanical Engineering | Sandia National Laboratories, New Mexico (2022) |
Michael Walker | Fluid Mechanics | Practicum Not Yet Completed |
Grace Wei | Computational Materials Science | Practicum Not Yet Completed |
Sienna White | Environmental Fluid Mechanics | Practicum Not Yet Completed |
Emily Williams | Aeronautics and Astronautics | Practicum Not Yet Completed |
Steven Wilson | Chemical Engineering | Pacific Northwest National Laboratory (2022) |
Victor Zendejas Lopez | Mechanical Engineering | Practicum Not Yet Completed |
Physical Science
Name | Field of Study | Practicum Location |
---|---|---|
Daniel Abdulah | Planetary Science | Practicum Not Yet Completed |
Zachary Andalman | Astrophysical Sciences | Practicum Not Yet Completed |
Elizabeth Bennewitz | Physics | Practicum Not Yet Completed |
Amanda Bowden | Atmospheric Science | Practicum Not Yet Completed |
Amelia Chambliss | Plasma Physics | Practicum Not Yet Completed |
Marianne Cowherd | Ecosystem Sciences | Pacific Northwest National Laboratory (2022) |
Luis Delgado Granados | Theoretical and Computational Chemistry | Practicum Not Yet Completed |
Isabella Dula Razzolini | Atmospheric Science | Practicum Not Yet Completed |
Kiran Eiden | Astrophysics | National Renewable Energy Laboratory (2022) |
Zachary Espinosa | Atmospheric Science | Practicum Not Yet Completed |
Otto Fajen | Computational Chemistry | Practicum Not Yet Completed |
Nina Filippova | Computational Astrophysics | Practicum Not Yet Completed |
Margot Fitz Axen | Astronomy | Lawrence Berkeley National Laboratory (2021) |
Thomas Gade Jr | Plasma Physics | Practicum Not Yet Completed |
Michelle Garcia | Theoretical/Computational Chemistry | Practicum Not Yet Completed |
Mary Gerhardinger | Natural Science | Practicum Not Yet Completed |
Juan Gomez | Information Theory/Machine Learning | Practicum Not Yet Completed |
Jalen Harris | Materials Science and Engineeing | Practicum Not Yet Completed |
Alexander Johnson | Cosmology | Practicum Not Yet Completed |
Grant Johnson | Plasma Physics | Los Alamos National Laboratory (2021) |
Madeleine Kerr | Geophysics | National Renewable Energy Laboratory (2022) |
Patrick Kim | Plasma Physics | Practicum Not Yet Completed |
McKenzie Larson | Synoptic Meteorology | Practicum Not Yet Completed |
Brandon Lee | Plasma Physics | Practicum Not Yet Completed |
Nishad Maskara | Physics | Lawrence Berkeley National Laboratory (2022) |
Joshua Melendez-Rivera | Computational and Surface Chemistry | Practicum Not Yet Completed |
Jezrielle Mildon | Physical Chemistry | Brookhaven National Laboratory (2022) |
Marlo Morales | Physics | Practicum Not Yet Completed |
Benjamin Moyer | Computational Geophysics | Practicum Not Yet Completed |
Laura Nichols | Computational Solid State Physics | Lawrence Berkeley National Laboratory (2021) |
Melissa Rasmussen | Astronomy | Practicum Not Yet Completed |
Pavan Ravindra | Chemical Physics | Practicum Not Yet Completed |
Gabriel Rios | Atmospheric Science | Practicum Not Yet Completed |
David Rogers | Earth System Science | Los Alamos National Laboratory (2022) |
Rahul Sahay | Physics | Practicum Not Yet Completed |
Carlyn Schmidgall | Physical Oceanography | Practicum Not Yet Completed |
Courtney Shafer | Geological Sciences | Practicum Not Yet Completed |
Kathlynn Simotas | Astrophysics | Practicum Not Yet Completed |
Timothy Taylor | Atmospheric Science | Practicum Not Yet Completed |
Joseph Torsiello | Nuclear and Particle Physics -Theory | Practicum Not Yet Completed |
Santiago Vargas | Theoretical and Computational Chemistry | Lawrence Berkeley National Laboratory (2022) |
Samuel Varner | Chemical Engineering | Practicum Not Yet Completed |
Julia Wei | Condensed Matter Physics, Quantum Information | Practicum Not Yet Completed |