| Presenter | Presenter's Title and Organization | Link to Presentation Page |
|---|---|---|
| Monday, July 27 | ||
| Introductory HPC Session | ||
| Judith Hill | Computational Scientist and Liaison Task Lead, Scientific Computing Group/National Center for Computational Sciences, Oak Ridge National Laboratory | Computing at Scale: The Evolution of HPC and Challenges in Computational Science (No Release) |
| Jack Deslippe | HPC Consultant, NERSC/Lawrence Berkeley National Laboratory | The Near Future of HPC at NERSC (PDF Only) |
| Hal Finkel | Assistant Computational Scientist, Argonne Leadership Computing Facility, Argonne National Laboratory | The Ghost of HPC Present (PDF Only) |
| Tuesday, July 28 | ||
| Welcomes | ||
| Steve Binkley | Associate Director of Advanced Scientific Computing Research, Office of Science, U.S. Department of Energy | DOE Office of Science Welcome |
| Douglas P. Wade | Acting Director of Advanced Simulation and Computing, and Institutional Research and Development, Office of Defense Programs, National Nuclear Security Administration, U.S. Department of Energy | DOE NNSA Office of Defense Programs Welcome |
| Alumni Keynote | ||
| Sommer Gentry | Associate Professor of Mathematics, United States Naval Academy; DOE CSGF Alumna | Optimization and Organs: Computational Methods for Rationing Transplantation |
| 2015 Frederick Howes Scholar | ||
| David Brown | Director, Computational Research Division, Lawrence Berkeley National Laboratory | Announcement of 2015 Frederick Howes Scholar (introduction as part of Matthews' video) |
| Devin Matthews | Postdoctoral Researcher, Science of High-Performance Computing Group/Institute for Computational Engineering and Science, University of Texas at Austin; DOE CSGF Alumnus | Doing Computational Chemistry With Square Pegs and Round Holes |
| Session I | ||
| Heather Mayes | Northwestern University | Harnessing HPC to Discover Reactions for Renewable Chemicals and Fuels |
| Jarrod McClean | Harvard University | Quantum Computers and Quantum Chemistry |
| Christopher Ivey | Stanford University | Geometric Volume of Fluid Methods for the Simulation of Two-phase Flow on Unstructured Meshes |
| Sarah Loos | Carnegie Mellon University | Verifying Distributed Car and Aircraft Systems With Logic and Refinement |
| Session II | ||
| Joshua Vermaas | University of Illinois at Urbana-Champaign | Exploring Biomass Recalcitrance at the Petascale With Molecular Simulation |
| Phoebe DeVries | Harvard University | Geodetically Constrained Models of Viscoelastic Stress Transfer and Earthquake Triggering Along the North Anatolian Fault (Not Released) |
| Jason Bender | University of Minnesota | Nitrogen Dissociation in Hypersonic Flows: A Molecular Dynamics Investigation(Not Released) |
| Omar Hafez | University of California, Davis | Toward Automating Patient-specific Stress Analysis From Medical Imaging |
| Wednesday, July 29 | ||
| Invited Speaker | ||
| Steve Esser | Research Staff Member, Cognitive Computing, IBM Almaden Research Center | SyNAPSE and Cortical Processor |
| Session III | ||
| Michael Rosario | Duke University | So Much Work, so Little Time: Maximizing Elastic Energy Within the Duration of Muscle Contraction |
| Hansi Singh | University of Washington | Salty, Saltier, and Saltiest: A Tale of Two Ocean Basins(Not Released) |
| Alexander Rattner | Georgia Institute of Technology | Simulation of Phase-change Fluid Flows for Energy System Engineering |
| Curtis Lee | Duke University | A Cut Cell Embedded Boundary Method for Moving Boundary Problems With Ocean Applications (No Release) |
| Invited Speaker | ||
| Paul Doucette | Executive Director of Government Relations, Battelle | Invited Speaker(Not Released) | Session IV |
| Aurora Pribram-Jones | University of California, Irvine | An Efficient Formalism for Warm Dense Matter Electronic Structure |
| Maxwell Hutchinson | University of Chicago | Experimental Validation of Direct Numerical Simulation of the Single-mode Rayleigh-Taylor Instability |
| Matthew Zahr | Stanford University | High-order, Time-dependent PDE-constrained Optimization Using Discontinuous Galerkin Methods |
| Track I Hands-on HPC Session | ||
| Verónica G. Vergara Larrea | HPC User Support Specialist, Oak Ridge Leadership Computing Facility, Oak Ridge National Laboratory | Supercomputing in a Nutshell (PDF Only) |
| Adam Simpson | HPC User Support Specialist, Oak Ridge Leadership Computing Facility, Oak Ridge National Laboratory | |
| Track II Hands-on HPC Session | ||
| Rebecca Hartman-Baker | HPC Consultant, NERSC/Lawrence Berkeley National Laboratory |
Optimizing Codes for Many-Core at
NERSC (PDF Only) |
| Jack Deslippe | HPC Consultant, NERSC/Lawrence Berkeley National Laboratory; DOE CSGF Alumnus | |
| Session V | ||
| Rogelio Cardona-Rivera | North Carolina State University | Toward the Holodeck: Computational Models of Narrative and Their Relation to Human Cognition |
| Robert Parrish | Georgia Institute of Technology | Partitioned Symmetry Adapted Perturbation Theory: A New Tool for Robust Analysis of Noncovalent Interactions |
| Andrew Stine | Northwestern University | The Known Unknown: Computational Identification of Promising Enzymatic Reactions and Associated Genes |
| Chris Smillie | Massachusetts Institute of Technology | A Strain Tracking Method Provides Insights Into Fecal Microbiota Transplantation |