| Presenter | Presenter's Title and Organization | Link to Presentation Page |
|---|---|---|
| Tuesday, June 30 | ||
| Welcome | ||
| William Rhodes | General Engineer, National Nuclear Security Administration, U.S. Department of Energy | Welcome |
| Session I | ||
| Cris W. Barnes | Program Director/MaRIE Capture Manager, ADEPS, Los Alamos National Laboratory | The Grand Challenge of Materials at the Mesoscale, and the Matter-Radiation Interactions in Extremes Project |
| Elizabeth Miller | Northwestern University | Stability of Ni-Infiltrated Solid Oxide Fuel Cell Anodes for Intermediate Temperature Operation |
| Adam Cahill | Cornell University | A Study of Exploding Wire Plasmas by X-Ray Absorption |
| Jennifer Shusterman | University of California, Berkeley | Development of Organically Modified Mesoporous Silica Materials for Separations of Trivalent Lanthanides and Actinides |
| Nicole Fields | Health Physicist, United States Nuclear Regulatory Commission; DOE NNSA SSGF Alumna | From Research to Regulation, or Nicole Goes to Washington (PDF Only) |
| Session II | ||
| Walter Pettus | University of Wisconsin-Madison | Background Characterization and Detector Sensitivity in DM-Ice |
| Alex Main | Stanford University | Implicit and Higher Order Discretization Methods for Multi-Material Problems |
| Samantha Lawrence | Purdue University | Vacancy-enhanced Hydrogen Degradation of Ni-201 (Not Released) |
| Wednesday, July 1 | ||
| Session III | ||
| Paul L. Miller | Associate Division Leader, Design Physics, Lawrence Livermore National Laboratory | NNSA Activities in Planetary Defense |
| Anna Erickson | Assistant Professor, Nuclear and Radiological Engineering Program, Georgia Institute of Technology; DOE NNSA SSGF Alumna | Modeling of High-Burnup Reactors for Antineutrino Safeguards |
| Kristen John | NASA Postdoctoral Research Fellow, NASA Johnson Space Center (Astromaterials Research & Exploration Science); DOE NNSA SSGF Alumna | Asteroids, Dwarf Planets, and Two Weeks in a Box |
| Richard Kraus | Research Scientist, Physics Division, Lawrence Livermore National Laboratory; DOE NNSA SSGF Alumnus |
Exploring High-Pressure Melt Curves using X-Ray Diffraction (Not Released) |
| Writing Workshop | ||
| Dennis Meredith | Science Communicator and Author of "Explaining Research: How to Reach Key Audiences to Advance Your Work" | Become a "Jedi Writer" |
| Randy Black | Senior Grant Writer/Facilitator, University of California, Riverside | Writing Tips, Traps, and Tricks (PDF Only) |