| Time | Event | 
|---|---|
| Wednesday, June 25 | |
| 5:30 – 7:30pm | Registration — Grand Ballroom Foyer | 
| 6:00 – 6:30pm | New Fellows' Orientation — Penn Quarter, Third Floor | 
| 6:00 – 7:30pm | Welcome Reception - All Attendees — Capitol Hill, Third Floor Opportunity for all attendees to gather and socialize in an informal setting; light refreshments provided. Guests are welcome to bring a favorite card or board game to play in self-organized small groups. | 
| Thursday, June 26 | |
| 7:30 – 9:00am | Registration — Grand Ballroom Foyer | 
| 7:30 – 8:30am | Breakfast — Salon CD, Ballroom Level | 
| 7:30 – 8:45am | Set Up: Fellows' Poster Session — Grand Ballroom Foyer | 
| 8:00 – 8:45am | 2025 Incoming Fellows' Portrait Session & Group Photos — London I, Ballroom Level | 
| 9:00 – 9:15am | Welcome & Introduction of 2025 Cohort Members — Salon AB, Ballroom Level Shelly Olsan — President, Krell Institute | 
| 9:15 – 9:30am | DOE NNSA Welcome Stephanie Miller — Program Manager (Stewardship Science Academic Alliances; Joint Program in High-Energy-Density Laboratory Plasmas), National Nuclear Security Administration; DOE NNSA LRGF Alumna | 
| 9:30 – 10:15am | KeynoteDavid LaGraffe — Principal Assistant Deputy Administrator, Office of Research, Development, Test and Evaluation, National Nuclear Security Administration "Research and Development at the National Nuclear Security Administration" | 
| Session I — Salon AB, Ballroom Level Moderator: Samantha Lawrence — Los Alamos National Laboratory; DOE NNSA SSGF Alumna | |
| 10:15 – 10:35am | Benjamin Reichelt — Massachusetts Institute of Technology "Exploring Impacts of Kinetic Effects on Inertial Confinement Fusion Experiments" | 
| 10:35 – 10:55am | Garrett King — Washington University in St. Louis "Lepton-Nucleus Interactions with Quantum Monte Carlo Calculations" | 
| 10:55 – 11:05am | Break — Grand Ballroom Foyer | 
| 11:05 – 11:25am | Yoni Xiong — Vanderbilt University "Assessment of Single-Particle Displacement Damage in 14-nm and 5-nm FinFET SRAMs" | 
| 11:25 – 11:45am | Justin Kunimune — Massachusetts Institute of Technology "Inferring Residual Kinetic Energy in ICF Implosions Using Heterogeneous Data and Neural Networks" | 
| 11:45am – 12:00pm | Essay Slam Award Presentation Shelly Olsan — President, Krell Institute | 
| 12:00 – 1:00pm | Lunch — Salon CD, Ballroom Level | 
| Session II — Salon AB, Ballroom Level Moderator: Samantha Lawrence — Los Alamos National Laboratory; DOE NNSA SSGF Alumna | |
| 1:10 – 1:30pm | John Copley — Princeton University "A Laser Heated Dynamic Diamond Anvil Cell: Simultaneous Extremes of Pressure and Temperature" | 
| 1:30 – 1:50pm | River Leversee — University of Colorado Boulder "Effect of Hydrostatic Pressure on the Photoluminescence of CdSe/CdZnS Core/Shell Nanoplatelets" | 
| 1:50 – 2:00pm | Break — Grand Ballroom Foyer | 
| 2:00 – 2:20pm | Jazmin Ley — University of Nebraska-Lincoln "Ultrasonic Measurements and Resonance Predictions of Hybrid-Additive Manufacturing" | 
| 2:20 – 2:40pm | Brian Rodgers — Colorado School of Mines "Microstructure Development During Rapid Solidification in Aluminum Alloys" | 
| 2:40 – 3:00pm | Break — Grand Ballroom Foyer | 
| 3:00 – 4:30pm | Professional Development Discussion & Workshop — Salon AB, Ballroom Level Linda Macri, Ph.D. — Director, Academic and Professional Development, University of Maryland Graduate School | 
| 4:30 – 6:00pm | DOE NNSA SSGF and LRGF Fellows' Poster Session — Grand Ballroom Foyer | 
| Friday, June 27 | |
| 7:30 – 9:00am | Registration — Grand Ballroom Foyer | 
| 7:30 – 8:30am | Breakfast — Salon CD, Ballroom Level | 
| 7:30 – 8:45am | Set Up: DOE Laboratories' Showcase — Grand Ballroom Foyer | 
| 8:00 – 8:45am | Fellow/Alumni Portrait Retakes — London I, Ballroom Level | 
| 9:00 – 9:05am | Announcements — Salon AB, Ballroom Level Ralph Schneider — Consultant, Krell Institute | 
| 9:05 – 10:00am | Keynote Stephanie Miller — Program Manager (Stewardship Science Academic Alliances; Joint Program in High-Energy-Density Laboratory Plasmas), National Nuclear Security Administration; DOE NNSA LRGF Alumna "My Ph.D. Took Seven Years, and I'm Mostly Happy About That" | 
| 10:00 – 10:15am | Break & Hotel Check Out — Grand Ballroom Foyer | 
| 10:15 – 11:00am | Practicum/Residency Panel — Salon AB, Ballroom Level Fellowship alumni in various roles will discuss how to select and complete a successful NNSA laboratory research experience. Topics will include exploration of the logistics of relocation, how to find a mentor, research topics, site selection, lab life, social outlets and, generally, what one can expect when embarking on this immersive opportunity afforded by the DOE NNSA SSGF and LRGF programs. 
 | 
| 11:00am – 12:00pm | DOE Laboratories' Showcase — Grand Ballroom Foyer | 
| 12:00 – 1:00pm | Lunch & Civics Talk — Salon CD, Ballroom Level Leland Cogliani — Senior Principal, Lewis-Burke Associates LLC | 
| 1:00pm – | Meeting Concludes/Free Afternoon Fellows are welcome to explore the local area and depart Washington, D.C., on Saturday, June 28. This might include making arrangements to visit museums, tour Federal buildings, etc. | 
| Pre-RecordedAbstracts from outgoing fellows unable to attend the 2025 meeting in person, with a recorded presentation linked from each. | |
| Recorded | Sofia Gomez — University of Texas at El Paso "Strength of Sintered Alumina Lattices: Effects of Purity and Density" | 
| Recorded | Alexander Kavner — University of Michigan "Measurement of the 146Sm Half-Life with Absolute Decay Counting" | 
| Recorded | Taylor Sloop-Cabral — Georgia Institute of Technology "The Effects of Controlled Porosity on the Dynamic Compression and Tensile Failure of AM 316L SS" | 
