| Presenter | Presenter's Title and Organization | Link to Presentation Page | 
|---|---|---|
          Thursday, June 26 | 
      ||
| David LaGraffe | Principal Assistant Deputy Administrator, Office of Research, Development, Test and Evaluation, National Nuclear Security Administration | Keynote - Research and Development at the National Nuclear Security Administration | 
| Benjamin Reichelt | Massachusetts Institute of Technology | Exploring Impacts of Kinetic Effects on Inertial Confinement Fusion Experiments | 
| Garrett King | Washington University in St. Louis | Lepton-Nucleus Interactions with Quantum Monte Carlo Calculations | 
| Yoni Xiong | Vanderbilt University | Assessment of Single-Particle Displacement Damage in 14-nm and 5-nm FinFET SRAMs (Release: SAND2025-10935PE) | 
| Justin Kunimune | Massachusetts Institute of Technology | Inferring Residual Kinetic Energy in ICF Implosions Using Heterogeneous Data and Neural Networks | 
| John Copley | Princeton University | A Laser Heated Dynamic Diamond Anvil Cell: Simultaneous Extremes of Pressure and Temperature | 
| Jazmin Ley | University of Nebraska-Lincoln | Ultrasonic Measurements and Resonance Predictions of Hybrid-Additive Manufacturing (Release: LA-UR-25-30327) | 
| Brian Rodgers | Colorado School of Mines | Microstructure Development During Rapid Solidification in Aluminum Alloys | 
          Pre-RecordedTalk submissions from outgoing fellows unable to attend the 2025 meeting in person.  | 
      ||
| Sofia Gomez | University of Texas at El Paso | Strength of Sintered Alumina Lattices: Effects of Purity and Density | 
| Alexander Kavner | University of Michigan | Measurement of the 146Sm Half-Life with Absolute Decay Counting | 
| Taylor Sloop-Cabral | Georgia Institute of Technology | The Effects of Controlled Porosity on the Dynamic Compression and Tensile Failure of AM 316L SS |