| Presenter | Presenter's Title and Organization | Link to Presentation Page |
|---|---|---|
Tuesday, June 16 |
||
| Brian Spears | Technical Director, Genesis Mission, U.S. Department of Energy and National Nuclear Security Administration; Distinguished Member of the Technical Staff, Lawrence Livermore National Laboratory | Keynote - The Genesis Mission: Nation-Scale AI and the Future of Scientific Work |
| Scott Campbell | Michigan State University | Precise Mass Measurement of Aluminum-22 Suggests Unlikely Proton-Halo Structure |
| Kathryn Sturge | University of Maryland, College Park | Dynamics of Fast Electrical Breakdown in Electron-Charged Polymethyl Methacrylate |
| Andres Castillo | Stanford University | Kinetic Modeling and Theory of Shear-Flow Instabilities in Crossed-Field Diodes |
| Athena Padgiotis | Texas A&M University | Simultaneous Evaluation of Dynamic Strength and Equation of State |
| Lansing Horan IV | Massachusetts Institute of Technology | Density Structure of Radiatively-Collapsing Reconnection Layer from Shadowgraphy |
| Derek Kuldinow | Stanford University | Development of 10-Moment Fluid Models for Magnetized Plasmas |
| Dawson Wright | Texas Tech University | Impact of Magnetic Cores, Impedance Variations, and Reset Techniques on Linear Transformer Driver Performance |
Pre-RecordedTalk submissions from outgoing fellows unable to attend the 2026 meeting in person. |
||
| Jackson White | University of Texas at Austin | Spectral Line Shapes in Dense Stellar Plasmas |
| Veera Panova | Massachusetts Institute of Technology | Tomographic Investigation of Bonding and Microstructure in Supersonic Microparticle Impacts |