Lawrence Livermore National Laboratory
Name | Academic Institution | Practicum Year |
---|---|---|
John Copley | Princeton University | 2023 |
Sophia Farrell | Rice University | 2021 |
Derek Kuldinow | Stanford University | 2023 |
River Leversee | University of Colorado Boulder | 2023 |
Elyse Schriber | University of Connecticut | 2023 |
Christopher Yang | California Institute of Technology | 2022 |
Los Alamos National Laboratory
Name | Academic Institution | Practicum Year |
---|---|---|
Garrett King | Washington University in St. Louis | 2022 |
Benjamin Reichelt | Massachusetts Institute of Technology | 2022 |
John Shimanek | Pennsylvania State University | 2022 |
Sandia National Laboratories, New Mexico
Name | Academic Institution | Practicum Year |
---|---|---|
Griffin Glenn | Stanford University | 2022 |
Sofia Gomez | University of Texas at El Paso | 2023 |
Sofia Gomez | University of Texas at El Paso | 2023 |
Christopher Jasien | Colorado School of Mines | 2023 |
John Shimanek | Pennsylvania State University | 2021 |
Yoni Xiong | Vanderbilt University | 2023 |