California
Name | Academic Institution | Start Year | Current City |
---|---|---|---|
Fabio Iunes Sanches | University of California, Berkeley | 2013 | Berkeley |
Richard Kraus | Harvard University | 2008 | Brentwood |
Dylan Spaulding | University of California, Berkeley | 2006 | Davis |
Leo Kirsch | University of California, Berkeley | 2015 | Livermore |
Christopher Miller | Georgia Institute of Technology | 2015 | Livermore |
Miguel Morales | University of Illinois at Urbana-Champaign | 2006 | Livermore |
Christopher Young | Stanford University | 2011 | Livermore |
Alex Zylstra | Massachusetts Institute of Technology | 2009 | Livermore |
Io Kleiser | California Institute of Technology | 2013 | Los Angeles |
Geoffrey Main | Stanford University | 2011 | Menlo Park |
Elizabeth Miller | Northwestern University | 2010 | Menlo Park |
Juan Manfredi | Michigan State University | 2013 | Oakland |
Alison Saunders | University of California, Berkeley | 2015 | Oakland |
Evan Davis | Massachusetts Institute of Technology | 2010 | San Diego |
Laura Berzak Hopkins | Princeton University | 2006 | San Jose |
Krystle Catalli | Massachusetts Institute of Technology | 2007 | San Jose |
Matthew Buckner | University of North Carolina, Chapel Hill | 2009 | San Leandro |
Hong Sio | Massachusetts Institute of Technology | 2012 | San Leandro |
Colorado
Name | Academic Institution | Start Year | Current City |
---|---|---|---|
Daniel Woodbury | University of Maryland, College Park | 2016 | Broomfield |
Sarah Palaich Heffern | University of California, Los Angeles | 2013 | Highlands Ranch |
District Of Columbia
Name | Academic Institution | Start Year | Current City |
---|---|---|---|
Paul Davis | University of California, Berkeley | 2008 | Washington |
Mareena Robinson Snowden | Massachusetts Institute of Technology | 2012 | Washington |
Angelo Signoracci | Michigan State University | 2007 | Washington |
Delaware
Name | Academic Institution | Start Year | Current City |
---|---|---|---|
John Moreland | Duke University | 2012 | Wilmington |
Georgia
Name | Academic Institution | Start Year | Current City |
---|---|---|---|
Anna Erickson (Nikiforova) | Massachusetts Institute of Technology | 2008 | Atlanta |
Benjamin Musci | Georgia Institute of Technology | 2016 | Atlanta |
Idaho
Name | Academic Institution | Start Year | Current City |
---|---|---|---|
Cody Dennett | Massachusetts Institute of Technology | 2016 | Ammon |
Illinois
Name | Academic Institution | Start Year | Current City |
---|---|---|---|
Nicole Fields | University of Chicago | 2009 | Chicago |
Viktor Rozsa | University of Chicago | 2016 | Chicago |
Aaron (Miguel) Holgado | University of Illinois, Urbana-Champaign | 2016 | Urbana |
Heather Sandefur | University of Illinois at Urbana-Champaign | 2016 | Urbana |
Indiana
Name | Academic Institution | Start Year | Current City |
---|---|---|---|
Walter Pettus | University of Wisconsin, Madison | 2011 | Bloomington |
Sabrina Strauss | University of Notre Dame | 2012 | Mishawaka |
Patrick OMalley | Rutgers University | 2008 | Osceola |
Louisiana
Name | Academic Institution | Start Year | Current City |
---|---|---|---|
Erin Good | Louisiana State University | 2016 | Baton Rouge |
Massachusetts
Name | Academic Institution | Start Year | Current City |
---|---|---|---|
Charles Epstein | Massachusetts Institute of Technology | 2014 | Cambridge |
Maryland
Name | Academic Institution | Start Year | Current City |
---|---|---|---|
Sergio Pineda Flores | University of California, Berkeley | 2018 | Rockville |
Michigan
Name | Academic Institution | Start Year | Current City |
---|---|---|---|
Stephanie Lyons | University of Notre Dame | 2010 | East Lansing |
Luke Roberts | University of California, Santa Cruz | 2007 | East Lansing |
Minnesota
Name | Academic Institution | Start Year | Current City |
---|---|---|---|
Cameron Meyers | University of Minnesota | 2014 | Minneapolis |
New Jersey
Name | Academic Institution | Start Year | Current City |
---|---|---|---|
Michael Hay | Princeton University | 2010 | Brooklyn |
Cole Holcomb | Princeton University | 2014 | Hoboken |
New Mexico
Name | Academic Institution | Start Year | Current City |
---|---|---|---|
Benjamin Galloway | University of Colorado, Boulder | 2013 | Albuquerque |
Matthew Gomez | University of Michigan | 2007 | Albuquerque |
Richard Vega | Texas A&M University | 2014 | Albuquerque |
John Gibbs | Northwestern University | 2011 | Los Alamos |
Samantha Lawrence | Purdue University | 2012 | Los Alamos |
Thomas Saller | University of Michigan | 2010 | Los Alamos |
Forrest Doss | University of Michigan | 2006 | Santa Fe |
Amy Lovell | Michigan State University | 2015 | Santa Fe |
New York
Name | Academic Institution | Start Year | Current City |
---|---|---|---|
Nathan Finney | Columbia University | 2015 | New York |
Jennifer Shusterman | University of California, Berkeley | 2011 | New York |
Collin Stillman | University of Rochester | 2014 | Penfield |
Ohio
Name | Academic Institution | Start Year | Current City |
---|---|---|---|
Adam Cahill | Cornell University | 2011 | Dayton |
South Carolina
Name | Academic Institution | Start Year | Current City |
---|---|---|---|
Jordan McDonnell | University of Tennessee, Knoxville | 2008 | Florence |
Texas
Name | Academic Institution | Start Year | Current City |
---|---|---|---|
Kristen John | California Institute of Technology | 2009 | Houston |
Utah
Name | Academic Institution | Start Year | Current City |
---|---|---|---|
Brooklyn Noble | University of Utah | 2015 | Harrisville |
Wisconsin
Name | Academic Institution | Start Year | Current City |
---|---|---|---|
Paul Ellison | University of California, Berkeley | 2007 | Madison |
La Coruña (Spain)
Name | Academic Institution | Start Year | Current City |
---|---|---|---|
Joshua Renner | University of California, Berkeley | 2009 | Santiago de Compostela |