| THURSDAY, JULY 15 | Columbia Ballroom |
| 7:30 am | Continental Breakfast |
| 8:15 |
Welcome James Corones, Krell Institute Martha Krebs, Office of Science, Department of Energy |
| 9:00 |
Keynote Address High-Performance Computer Science Challenges, John Reynders, Los Alamos National Laboratory |
| 9:45 | ESS:A tool for ecological simulation, Kevin Glass, University of Oregon |
| 10:05 | Large Eddy Simulation of Internal Breaking Waves, Oliver Fringer, Stanford University |
| 10:25 | Patient-specific Biomechancial Modeling in Preoperative Surgical Planning, Larisa Goldmints, Carnegie Mellon University |
| 10:45 | Break |
| 11:00 | A Bayesian/Maximum Entropy Approach to Stochastic Analysis of Groundwater Flow, Marc Serre, University of North Carolina |
| 11:20 | Computationally modeling dynamic fracture: Improving existing methods and exploring new methods, Charles Gerlach, Northwestern University |
| 11:40 | Modeling Cracks with a Partition of Unity Finite Element Method, John Dolbow, Northwestern University |
| 12:00 |
Lunch Victor Reis, Office of Defense Programs, Department of Energy, speaker Discovery II (Clark) |
| 1:30 - 3:30 pm |
Computational Science at DOE Laboratories Workshop Lori Freitag, Argonne National Laboratory Steve Ashby, Lawrence Livermore National Laboratory |
| 6:00 - 8:00 pm |
Reception Fellows Poster Session Session A 6-7: Fellows whose last names begin with A-G Session B 7-8: Fellows whose last names begin with H-Z |
| FRIDAY, JULY 16 | Columbia Ballroom |
| 8:00 | Continental Breakfast |
| 9:00 | Keynote Address Integrated Simulation of Solid Propellant Rockets, Michael Heath, University of Illinois |
| 9:45 | Prediction of Adaptive Wavelet Packet Tree Structures for Signal and Image Coding, Corey Graves, North Carolina State University |
| 10:05 | Optimal Sampling, Brandoch Calef, University of California, Berkeley |
| 10:25 | Statistical Model of the Splashing Products Produced by Liquid Drop Impact on a Solid Surface, Mario Trujillo, University of Illinois |
| 10:45 | Break |
| 11:00 | Particle and Heat Equilibration in the Presence of Magnetic Islands, Eric Held, University of Wisconsin, Madison |
| 11:20 | On Uniformly Accurate Upwind Methods for Hyperbolic Systems with Relaxation Source Terms, Jeffrey Hittinger, University of Michigan |
| 11:40 | Numerical Modeling of Laboratory Plasmas Using Krylov Methods, Mayya Tokman, California Institute of Technology |
| 12:00 |
Lunch Paul Messina, Office of Defense Programs, Department of Energy, speaker Discovery II (Clark) |
| 1:30 - 2:30 | Q&A Session for University Coordinators, Practicum Coordinators & Advisors |
| 3:00 - 4:30 |
Computational Science and Its Future, Panel Discussion James Corones, Moderator |
| 5:00 - 7:00 pm |
Reception DOE Laboratories’ Poster Session Discovery II (Clark) |
| SATURDAY, JULY 17 | Columbia Ballroom |
| 8:00 | Continental Breakfast |
| 9:00 | Keynote Address Computational Enzymology: Simulation of the Enzyme Reaction Mechanism of Malate Dehydrogenase, Paul Bash, Northwestern University Medical School |
| 9:45 | NAMD2: Greater Scalability for Parallel Biomolecular Simulations, James Phillips, University of Illinois |
| 10:05 | First Principles Investigation of Thermodynamic and Kinetic Properties of Lithium Transition Metal Oxides, Anton Van Der Ven, Massachusetts Institute of Technology |
| 10:25 | Linking Micro-and Macro-scale Models of the OMVPE Process, Rajesh Venkataramani, Massachusetts Institute of Technology |
| 10:45 | Break |
| 11:00 | Fluid Phase Behavior of Alkanes: A Gibbs Ensemble Monte Carlo Study, Marcus Martin, University of Minnesota |
| 11:20 | First Principles Study of Phosphine Adsorption and Decomposition on Si(100)-2x1, Michael Mysinger, Stanford |
| 12:00 | Lunch (on your own) |
| 1:30 | Presentation of On-line Renewal System |
![]()
![]() |
![]() |
![]() |