Alumni Listing
Argonne National Laboratory
| Name | Academic Institution | Practicum Year |
|---|---|---|
| Zlatan Aksamija | University of Illinois at Urbana-Champaign | 2009 |
| Jaydeep Bardhan | Massachusetts Institute of Technology | 2003 |
| William Barry | Carnegie Mellon University | 1996 |
| Paul Bunch | Purdue University | 1996 |
| Kent Carlson | Florida State University | 1992 |
| John Costello | University of Arizona | 1999 |
| Joseph Czyzyk | Northwestern University | 1992 |
| Thomas Epperly | University of Wisconsin | 1992 |
| Krzysztof Fidkowski | Massachusetts Institute of Technology | 2004 |
| Piotr Fidkowski | Massachusetts Institute of Technology | 2010 |
| Larisa Goldmints | Carnegie Mellon University | 1998 |
| Daniel Horner | University of California, Berkeley | 2002 |
| Nickolas Jovanovic | Yale University | 1993 |
| Richard Katz | Columbia University | 2003 |
| Yury Krongauz | Northwestern University | 1994 |
| Paul Loriaux | University of California, San Diego | 2009 |
| Pauline Ng | University of Washington | 2001 |
| Emma Rainey | California Institute of Technology | 2005 |
| Samuel Schofield | University of Arizona | 2002 |
| Gregory Whiffen | Cornell University | 1992 |
| Stefan Wild | Cornell University | 2006 |
AT & T Bell Laboratories
| Name | Academic Institution | Practicum Year |
|---|---|---|
| Shilpa Talwar | Stanford University | 1994 |
Bettis Atomic Power Laboratory
| Name | Academic Institution | Practicum Year |
|---|---|---|
| Gregory Davidson | University of Michigan | 2003 |
Brookhaven National Laboratory
| Name | Academic Institution | Practicum Year |
|---|---|---|
| Ashlee Ford Versypt | University of Illinois at Urbana-Champaign | 2007 |
| Milo Lin | California Institute of Technology | 2009 |
| Mark Rudner | Massachusetts Institute of Technology | 2005 |
| Christopher Schroeder | University of California, San Diego | 2007 |
CRAY
| Name | Academic Institution | Practicum Year |
|---|---|---|
| Steven Smith | North Carolina State University | 1993 |
Lawrence Berkeley National Laboratory
| Name | Academic Institution | Practicum Year |
|---|---|---|
| Asohan Amarasingham | Brown University | 1999 |
| Michael Barad | University of California, Davis | 2003 |
| Edwin Blosch | University of Florida | 1993 |
| Jenelle Bray | California Institute of Technology | 2008 |
| J. Dean Brederson | University of Utah | 1998 |
| Brandoch Calef | University of California, Berkeley | 1997 |
| Christopher Carey | University of Wisconsin | 2006 |
| Eric Chi | Rice University | 2009 |
| Julianne Chung | Emory University | 2007 |
| Tal Danino | University of California, San Diego | 2008 |
| Tal Danino | University of California, San Diego | 2010 |
| Michael Driscoll | Boston University | 2003 |
| Jasmine Foo | Brown University | 2005 |
| Robin Friedman | Massachusetts Institute of Technology | 2008 |
| Ahna Girshick | University of California, Berkeley | 2002 |
| Kristen Grauman | Massachusetts Institute of Technology | 2003 |
| John Guidi | University of Maryland | 1995 |
| Rellen Hardtke | University of Wisconsin | 2000 |
| Ying Hu | Rice University | 2009 |
| Eugene Ingerman | University of California, Berkeley | 1998 |
| Amber Jackson | University of North Carolina | 2005 |
| Anubhav Jain | Massachusetts Institute of Technology | 2010 |
| Yan Karklin | Carnegie Mellon University | 2003 |
| Benjamin Keen | University of Michigan | 2001 |
| Kevin Kohlstedt | Northwestern University | 2006 |
| Jack Lemmon | Georgia Institute of Technology | 1993 |
| Mary Ann Leung | University of Washington | 2002 |
| Benjamin Lewis | Massachusetts Institute of Technology | 2004 |
| William Marganski | Boston University | 1999 |
| Julian Mintseris | Boston University | 2003 |
| Heather Netzloff | Iowa State University | 2001 |
| Peter Norgaard | Princeton University | 2007 |
| Catherine Norman | Northwestern University | 2001 |
| Gregory Novak | University of California, Santa Cruz | 2003 |
| Catherine Quist | Cornell University | 2001 |
| Mala Radhakrishnan | Massachusetts Institute of Technology | 2005 |
| Sarah Richardson | Johns Hopkins University School of Medicine | 2008 |
| Michael Sekora | Princeton University | 2007 |
| Marc Serre | University of North Carolina | 1997 |
| Benjamin Smith | Harvard University | 2007 |
| William Triffo | Rice University | 2005 |
| Joshua Waterfall | Cornell University | 2003 |
| Philip Weeber | University of North Carolina | 1995 |
| Michael Wolf | University of Illinois at Urbana-Champaign | 2004 |
| Brandon Wood | Massachusetts Institute of Technology | 2005 |
| Etay Ziv | Columbia University | 2006 |
Lawrence Livermore National Laboratory
| Name | Academic Institution | Practicum Year |
|---|---|---|
| Joshua Adelman | University of California, Berkeley | 2007 |
| Joshua Adelman | University of California, Berkeley | 2008 |
| Kristopher Andersen | University of California, Davis | 2004 |
| Teresa Bailey | Texas A&M University | 2004 |
| Jeffrey Butera | North Carolina State University | 1995 |
| Michael Bybee | University of Illinois at Urbana-Champaign | 2005 |
| Kevin Chu | Massachusetts Institute of Technology | 2004 |
| Nathan Crane | University of Illinois at Urbana-Champaign | 2000 |
| Nathan Crane | University of Illinois at Urbana-Champaign | 2001 |
| Gregory Crosswhite | University of Washington | 2009 |
| Matt Fago | California Institute of Technology | 2002 |
| Michael Feldmann | California Institute of Technology | 2000 |
| Stephen Fink | University of California, San Diego | 1995 |
| Matthew Giamporcaro | Boston University | 1999 |
| Boyce Griffith | New York University | 2002 |
| Boyce Griffith | New York University | 2003 |
| Eric Grimme | University of Illinois at Urbana-Champaign | 1995 |
| Charles Hindman | University of Colorado | 2000 |
| Ying Hu | Rice University | 2010 |
| Jason Hunt | University of Michigan | 2000 |
| E. McKay Hyde | California Institute of Technology | 2000 |
| Bonnie Kirkpatrick | University of California, Berkeley | 2005 |
| Justin Koo | University of Michigan | 2001 |
| Jeremy Lewi | Georgia Institute of Technology | 2007 |
| Daniel Martin | University of California, Berkeley | 1994 |
| Matthew McGrath | University of Minnesota | 2005 |
| Sarah Moussa | University of California, Berkeley | 2005 |
| Elijah Newren | University of Utah | 2002 |
| Diem-Phuong Nguyen | University of Utah | 2000 |
| Diem-Phuong Nguyen | University of Utah | 2001 |
| Oaz Nir | Massachusetts Institute of Technology | 2009 |
| Christopher Oehmen | University of Memphis/University of Tennessee, HSC | 2000 |
| Joel Parriott | University of Michigan | 1993 |
| Todd Postma | University of California, Berkeley | 1995 |
| Rick Propp | University of California, Berkeley | 1994 |
| Alejandro Rodriguez | Massachusetts Institute of Technology | 2008 |
| Robert Sedgewick | University of California, Santa Barbara | 2001 |
| Elsie Simpson Pierce | University of Illinois at Urbana-Champaign | 1992 |
| Brian Taylor | University of Illinois at Urbana-Champaign | 2004 |
Los Alamos National Laboratory
| Name | Academic Institution | Practicum Year |
|---|---|---|
| Zlatan Aksamija | University of Illinois at Urbana-Champaign | 2007 |
| Marcelo Alvarez | University of Texas | 2002 |
| Matthew Anderson | University of Texas | 2001 |
| Jordan Atlas | Cornell University | 2007 |
| Mark Berrill | Colorado State University | 2007 |
| Nawaf Bou-Rabee | California Institute of Technology | 2004 |
| Nathan Carstens | Massachusetts Institute of Technology | 2003 |
| Edward Chao | Princeton University | 1994 |
| Ethan Coon | Columbia University | 2006 |
| Gregory Davidson | University of Michigan | 2005 |
| Mark DiBattista | Columbia University | 1993 |
| John Dolbow | Northwestern University | 1998 |
| Jeffrey Drocco | Princeton University | 2006 |
| Mary Dunlop | California Institute of Technology | 2004 |
| Ryan Elliott | University of Michigan | 2001 |
| Annette Evangelisti | University of New Mexico | 2002 |
| Michael Falk | University of California, Santa Barbara | 1996 |
| Matthew Farthing | University of North Carolina | 1998 |
| Oliver Fringer | Stanford University | 1998 |
| Nouvelle Gebhart | University of New Mexico | 2002 |
| Timothy Germann | Harvard University | 1994 |
| Aric Hagberg | University of Arizona | 1993 |
| Steven Hamilton | Emory University | 2008 |
| Glenn Hammond | University of Illinois at Urbana-Champaign | 2000 |
| Jeff Haney | Texas A&M University | 1995 |
| Heath Hanshaw | University of Michigan | 2002 |
| Jeffrey Hittinger | University of Michigan | 1997 |
| Gordon Hogenson | University of Washington | 1995 |
| William Humphrey | University of Illinois at Urbana-Champaign | 1993 |
| David Markowitz | Princeton University | 2006 |
| Richard McLaughlin | Princeton University | 1992 |
| Richard Mills | College of William and Mary | 2003 |
| Nathaniel Morgan | Georgia Institute of Technology | 2003 |
| Debra Nielsen | Colorado State University | 1994 |
| Joyce Noah-Vanhoucke | Stanford University | 2002 |
| Steven Parker | University of Utah | 1996 |
| James Phillips | University of Illinois at Urbana-Champaign | 1996 |
| David Ropp | University of Arizona | 1993 |
| Scott Stanley | University of California, San Diego | 1996 |
| Samuel Stechmann | New York University | 2004 |
| Mayya Tokman | California Institute of Technology | 1997 |
| Mario Trujillo | University of Illinois at Urbana-Champaign | 1998 |
| Jon Wilkening | University of California, Berkeley | 1999 |
| Eric Williford | Florida State University | 1993 |
| Allan Wollaber | University of Michigan | 2005 |
| Lee Worden | Princeton University | 2000 |
| Michael Wu | University of California, Berkeley | 2003 |
| Pete Wyckoff | Massachusetts Institute of Technology | 1994 |
| Scott Zoldi | Duke University | 1997 |
MN Supercomputer Institute
| Name | Academic Institution | Practicum Year |
|---|---|---|
| William Gooding | Purdue University | 1992 |
Motorola, Inc.
| Name | Academic Institution | Practicum Year |
|---|---|---|
| Laura Dominick | Florida Atlantic University | 1995 |
NASA - Ames Research Center
| Name | Academic Institution | Practicum Year |
|---|---|---|
| Patrick Canupp | Stanford University | 1993 |
NASA - Langley Research Center
| Name | Academic Institution | Practicum Year |
|---|---|---|
| Bonnie Beyer | University of Illinois at Urbana-Champaign | 1993 |
NASA - Lewis Research Center
| Name | Academic Institution | Practicum Year |
|---|---|---|
| Eric Charlton | University of Michigan | 1994 |
| Lisa Mesaros | University of Michigan | 1992 |
NIST
| Name | Academic Institution | Practicum Year |
|---|---|---|
| James Morrow | Carnegie Mellon University | 1994 |
NIST/Automated Production Technology Division
| Name | Academic Institution | Practicum Year |
|---|---|---|
| Michael Chiu | Massachusetts Institute of Technology | 1993 |
Oak Ridge National Laboratory
| Name | Academic Institution | Practicum Year |
|---|---|---|
| Kristopher Andersen | University of California, Davis | 2002 |
| Teresa Bailey | Texas A&M University | 2005 |
| Natalie Cookson | University of California, San Diego | 2007 |
| Jack Deslippe | University of California, Berkeley | 2008 |
| Amanda Duncan | University of Illinois at Urbana-Champaign | 1993 |
| Charles Gerlach | Northwestern University | 1996 |
| Kevin Glass | University of Oregon | 1997 |
| Corey Graves | North Carolina State University | 1997 |
| Eric Held | University of Wisconsin | 1996 |
| Joshua Hykes | North Carolina State University | 2009 |
| Ahmed Ismail | Massachusetts Institute of Technology | 2002 |
| Sven Khatri | California Institute of Technology | 1995 |
| Michael Kowalok | University of Wisconsin | 2002 |
| Christie Lundy | Missouri University of Science and Technology | 1992 |
| Brian Moore | North Carolina State University | 1994 |
| Matthew Norman | North Carolina State University | 2009 |
| Chris Penland | Duke University | 1994 |
| Alex Perkins | University of California, Davis | 2009 |
| David Potere | Princeton University | 2005 |
| Matthew Reuter | Northwestern University | 2009 |
| Clifton Richardson | Cornell University | 1992 |
| David Rogers | University of Cincinnati | 2007 |
| Rajeev Surati | Massachusetts Institute of Technology | 1996 |
| Paul Sutter | University of Illinois at Urbana-Champaign | 2009 |
| Paul Sutter | University of Illinois at Urbana-Champaign | 2010 |
| Collin Wick | University of Minnesota | 2001 |
| Matthew Wolinsky | Duke University | 2003 |
| John Ziegler | California Institute of Technology | 2008 |
| John ZuHone | University of Chicago | 2006 |
Pacific Northwest National Laboratory
| Name | Academic Institution | Practicum Year |
|---|---|---|
| Bree Aldridge | Massachusetts Institute of Technology | 2004 |
| Gregory Ford | University of Illinois at Urbana-Champaign | 1994 |
| Christopher Gesh | Texas A&M University | 1995 |
| Jeff Hammond | University of Chicago | 2006 |
| Jeffrey Kilpatrick | Rice University | 2010 |
| Seung Lee | Massachusetts Institute of Technology | 2003 |
| Lars Liden | Boston University | 1995 |
| Amoolya Singh | University of California, Berkeley | 2004 |
| James Wiggs | University of Washington | 1992 |
Princeton Plasma Physics Laboratory
| Name | Academic Institution | Practicum Year |
|---|---|---|
| William Daughton | Massachusetts Institute of Technology | 1993 |
| Hal Finkel | Yale University | 2008 |
| Jeremy Kepner | Princeton University | 1995 |
Sandia National Laboratories, California
| Name | Academic Institution | Practicum Year |
|---|---|---|
| Arnab Bhattacharyya | Massachusetts Institute of Technology | 2008 |
| Eric Chi | Rice University | 2010 |
| Eric Chi | Rice University | 2011 |
| Aron Cummings | Arizona State University | 2005 |
| Lewis Dursi | University of Chicago | 2000 |
| Susanne Essig | Massachusetts Institute of Technology | 1999 |
| Robert Fischer | Harvard University | 1996 |
| Judith Hill | Carnegie Mellon University | 2000 |
| Alex Lindblad | University of Washington | 2005 |
| Alex Lindblad | University of Washington | 2005 |
| James Martin | University of Texas | 2008 |
| Randall McDermott | University of Utah | 2002 |
| Erik Monsen | Stanford University | 1992 |
| Michael Mysinger | Stanford University | 1997 |
| Geoffrey Oxberry | Massachusetts Institute of Technology | 2008 |
| Christopher Rinderspacher | University of Georgia | 2002 |
| John Rittner | Northwestern University | 1992 |
| Benjamin Sonday | Princeton University | 2009 |
| Anton Van der Ven | Massachusetts Institute of Technology | 1998 |
Sandia National Laboratories, New Mexico
| Name | Academic Institution | Practicum Year |
|---|---|---|
| Erik Allen | Massachusetts Institute of Technology | 2005 |
| Allison Baker | University of Colorado | 2001 |
| Devin Balkcom | Carnegie Mellon University | 2001 |
| Edward Barragy | University of Texas | 1992 |
| Paul Bauman | University of Texas | 2004 |
| Mary Biddy | University of Wisconsin | 2004 |
| Kristine Cochran | University of Illinois at Urbana-Champaign | 2003 |
| James Comer | North Carolina State University | 1993 |
| Gavin Conant | University of New Mexico | 2001 |
| William Conley | Purdue University | 2005 |
| Stephen Cronen-Townsend | Cornell University | 1993 |
| Jimena Davis | North Carolina State University | 2006 |
| John Evans | University of Texas | 2007 |
| Kenneth Gage | University of Pittsburgh | 1999 |
| Sommer Gentry | Massachusetts Institute of Technology | 2003 |
| Michael Greminger | University of Minnesota | 2003 |
| Brian Gunney | University of Michigan | 1994 |
| Kristi Harris | University of Maryland, Baltimore County | 2007 |
| Owen Hehmeyer | Princeton University | 2004 |
| Asegun Henry | Massachusetts Institute of Technology | 2006 |
| Peter Kekenes-Huskey | California Institute of Technology | 2005 |
| David Ketcheson | University of Washington | 2007 |
| Benjamin Kirk | University of Texas | 2002 |
| Eric Lee | Rutgers University | 2001 |
| Miler Lee | University of Pennsylvania | 2007 |
| Brian Levine | Cornell University | 2008 |
| Marcus Martin | University of Minnesota | 1998 |
| Matthew McNenly | University of Michigan | 2002 |
| Ian Parrish | Princeton University | 2005 |
| Tod Pascal | California Institute of Technology | 2004 |
| Christina Payne | Vanderbilt University | 2005 |
| Carolyn Phillips | University of Michigan | 2009 |
| Ariella Sasson | Rutgers University | 2007 |
| Danilo Scepanovic | Harvard/Massachusetts Institute of Technology | 2009 |
| David Schmidt | University of Illinois at Urbana-Champaign | 2003 |
| David Schmidt | University of Illinois at Urbana-Champaign | 2004 |
| Samuel Schofield | University of Arizona | 2004 |
| Melinda Sirman | University of Texas | 1995 |
| Laura Swiler | Carnegie Mellon University | 1993 |
| Cameron Talischi | University of Illinois at Urbana-Champaign | 2009 |
| Obioma Uche | Princeton University | 2004 |
| Michael Veilleux | Cornell University | 2005 |
| Rajesh Venkataramani | Massachusetts Institute of Technology | 1996 |
| Michael Wolf | University of Illinois at Urbana-Champaign | 2006 |
| Charles Zeeb | Colorado State University | 1995 |
SCRI - Florida State University
| Name | Academic Institution | Practicum Year |
|---|---|---|
| Glenn Williams | University of North Carolina | 1994 |
Silicon Graphics, Inc.
| Name | Academic Institution | Practicum Year |
|---|---|---|
| James Strzelec | Stanford University | 1994 |
Stanford Synchrotron Research Laboratory
| Name | Academic Institution | Practicum Year |
|---|---|---|
| Jarrod Chapman | University of California, Berkeley | 2000 |
Thinking Machines, Inc.
| Name | Academic Institution | Practicum Year |
|---|---|---|
| Martin Bazant | Harvard University | 1994 |




