Alumni Listing
Arizona State University
| Name | Start Year | Practicum Location |
|---|---|---|
| Aron Cummings | 2003 | Sandia National Laboratories, California (2005) |
Boston University
| Name | Start Year | Practicum Location |
|---|---|---|
| Michael Driscoll | 2002 | Lawrence Berkeley National Laboratory (2003) |
| Matthew Giamporcaro | 1998 | Lawrence Livermore National Laboratory (1999) |
| Lars Liden | 1994 | Pacific Northwest National Laboratory (1995) |
| William Marganski | 1998 | Lawrence Berkeley National Laboratory (1999) |
| Julian Mintseris | 2001 | Lawrence Berkeley National Laboratory (2003) |
Brown University
| Name | Start Year | Practicum Location |
|---|---|---|
| Asohan Amarasingham | 1998 | Lawrence Berkeley National Laboratory (1999) |
| Jasmine Foo | 2004 | Lawrence Berkeley National Laboratory (2005) |
California Institute of Technology
| Name | Start Year | Practicum Location |
|---|---|---|
| Nawaf Bou-Rabee | 2002 | Los Alamos National Laboratory (2004) |
| Jenelle Bray | 2006 | Lawrence Berkeley National Laboratory (2008) |
| Mary Dunlop | 2002 | Los Alamos National Laboratory (2004) |
| Matt Fago | 2000 | Lawrence Livermore National Laboratory (2002) |
| Michael Feldmann | 1999 | Lawrence Livermore National Laboratory (2000) |
| E. McKay Hyde | 1999 | Lawrence Livermore National Laboratory (2000) |
| Peter Kekenes-Huskey | 2004 | Sandia National Laboratories, New Mexico (2005) |
| Sven Khatri | 1993 | Oak Ridge National Laboratory (1995) |
| Milo Lin | 2007 | Brookhaven National Laboratory (2009) |
| Tod Pascal | 2003 | Sandia National Laboratories, New Mexico (2004) |
| Emma Rainey | 2003 | Argonne National Laboratory (2005) |
| Mayya Tokman | 1996 | Los Alamos National Laboratory (1997) |
| John Ziegler | 2007 | Oak Ridge National Laboratory (2008) |
Carnegie Mellon University
| Name | Start Year | Practicum Location |
|---|---|---|
| Devin Balkcom | 2000 | Sandia National Laboratories, New Mexico (2001) |
| William Barry | 1994 | Argonne National Laboratory (1996) |
| Larisa Goldmints | 1997 | Argonne National Laboratory (1998) |
| Judith Hill | 1999 | Sandia National Laboratories, California (2000) |
| Yan Karklin | 2002 | Lawrence Berkeley National Laboratory (2003) |
| James Morrow | 1992 | NIST (1994) |
| Laura Swiler | 1992 | Sandia National Laboratories, New Mexico (1993) |
| Stephen Vinay III | 1998 | Practicum not yet completed |
College of William and Mary
| Name | Start Year | Practicum Location |
|---|---|---|
| Richard Mills | 2001 | Los Alamos National Laboratory (2003) |
Colorado State University
| Name | Start Year | Practicum Location |
|---|---|---|
| Mark Berrill | 2006 | Los Alamos National Laboratory (2007) |
| Debra Nielsen | 1992 | Los Alamos National Laboratory (1994) |
| Charles Zeeb | 1993 | Sandia National Laboratories, New Mexico (1995) |
Columbia University
| Name | Start Year | Practicum Location |
|---|---|---|
| Ethan Coon | 2005 | Los Alamos National Laboratory (2006) |
| Mark DiBattista | 1992 | Los Alamos National Laboratory (1993) |
| Richard Katz | 2001 | Argonne National Laboratory (2003) |
| Etay Ziv | 2004 | Lawrence Berkeley National Laboratory (2006) |
Cornell University
| Name | Start Year | Practicum Location |
|---|---|---|
| Jordan Atlas | 2005 | Los Alamos National Laboratory (2007) |
| Stephen Cronen-Townsend | 1991 | Sandia National Laboratories, New Mexico (1993) |
| Brian Levine | 2006 | Sandia National Laboratories, New Mexico (2008) |
| Catherine Quist | 2000 | Lawrence Berkeley National Laboratory (2001) |
| Clifton Richardson | 1991 | Oak Ridge National Laboratory (1992) |
| Michael Veilleux | 2004 | Sandia National Laboratories, New Mexico (2005) |
| Joshua Waterfall | 2002 | Lawrence Berkeley National Laboratory (2003) |
| Gregory Whiffen | 1991 | Argonne National Laboratory (1992) |
| Stefan Wild | 2005 | Argonne National Laboratory (2006) |
Duke University
| Name | Start Year | Practicum Location |
|---|---|---|
| Chris Penland | 1993 | Oak Ridge National Laboratory (1994) |
| Matthew Wolinsky | 2001 | Oak Ridge National Laboratory (2003) |
| Scott Zoldi | 1996 | Los Alamos National Laboratory (1997) |
Emory University
| Name | Start Year | Practicum Location |
|---|---|---|
| Julianne Chung | 2006 | Lawrence Berkeley National Laboratory (2007) |
| Steven Hamilton | 2007 | Los Alamos National Laboratory (2008) |
Florida Atlantic University
| Name | Start Year | Practicum Location |
|---|---|---|
| Laura Dominick | 1993 | Motorola, Inc. (1995) |
Florida State University
| Name | Start Year | Practicum Location |
|---|---|---|
| Kent Carlson | 1991 | Argonne National Laboratory (1992) |
| Eric Williford | 1993 | Los Alamos National Laboratory (1993) |
Georgia Institute of Technology
| Name | Start Year | Practicum Location |
|---|---|---|
| Jack Lemmon | 1991 | Lawrence Berkeley National Laboratory (1993) |
| Jeremy Lewi | 2005 | Lawrence Livermore National Laboratory (2007) |
| Nathaniel Morgan | 2002 | Los Alamos National Laboratory (2003) |
Harvard University
| Name | Start Year | Practicum Location |
|---|---|---|
| Martin Bazant | 1992 | Thinking Machines, Inc. (1994) |
| Robert Fischer | 1994 | Sandia National Laboratories, California (1996) |
| Timothy Germann | 1992 | Los Alamos National Laboratory (1994) |
| Benjamin Smith | 2006 | Lawrence Berkeley National Laboratory (2007) |
Harvard/Massachusetts Institute of Technology
| Name | Start Year | Practicum Location |
|---|---|---|
| Danilo Scepanovic | 2007 | Sandia National Laboratories, New Mexico (2009) |
Iowa State University
| Name | Start Year | Practicum Location |
|---|---|---|
| Heather Netzloff | 2000 | Lawrence Berkeley National Laboratory (2001) |
Johns Hopkins University School of Medicine
| Name | Start Year | Practicum Location |
|---|---|---|
| Sarah Richardson | 2007 | Lawrence Berkeley National Laboratory (2008) |
Massachusetts Institute of Technology
| Name | Start Year | Practicum Location |
|---|---|---|
| Bree Aldridge | 2002 | Pacific Northwest National Laboratory (2004) |
| Erik Allen | 2004 | Sandia National Laboratories, New Mexico (2005) |
| Jaydeep Bardhan | 2002 | Argonne National Laboratory (2003) |
| Arnab Bhattacharyya | 2006 | Sandia National Laboratories, California (2008) |
| Nathan Carstens | 2001 | Los Alamos National Laboratory (2003) |
| Michael Chiu | 1992 | NIST/Automated Production Technology Division (1993) |
| Kevin Chu | 2002 | Lawrence Livermore National Laboratory (2004) |
| William Daughton | 1992 | Princeton Plasma Physics Laboratory (1993) |
| Susanne Essig | 1997 | Sandia National Laboratories, California (1999) |
| Krzysztof Fidkowski | 2003 | Argonne National Laboratory (2004) |
| Piotr Fidkowski | 2009 | Argonne National Laboratory (2010) |
| Robin Friedman | 2007 | Lawrence Berkeley National Laboratory (2008) |
| Sommer Gentry | 2001 | Sandia National Laboratories, New Mexico (2003) |
| Kristen Grauman | 2001 | Lawrence Berkeley National Laboratory (2003) |
| Asegun Henry | 2005 | Sandia National Laboratories, New Mexico (2006) |
| Ahmed Ismail | 2000 | Oak Ridge National Laboratory (2002) |
| Anubhav Jain | 2008 | Lawrence Berkeley National Laboratory (2010) |
| Seung Lee | 2001 | Pacific Northwest National Laboratory (2003) |
| Benjamin Lewis | 2002 | Lawrence Berkeley National Laboratory (2004) |
| Oaz Nir | 2006 | Lawrence Livermore National Laboratory (2009) |
| Geoffrey Oxberry | 2007 | Sandia National Laboratories, California (2008) |
| Mala Radhakrishnan | 2004 | Lawrence Berkeley National Laboratory (2005) |
| Alejandro Rodriguez | 2006 | Lawrence Livermore National Laboratory (2008) |
| Mark Rudner | 2003 | Brookhaven National Laboratory (2005) |
| Rajeev Surati | 1995 | Oak Ridge National Laboratory (1996) |
| Anton Van der Ven | 1996 | Sandia National Laboratories, California (1998) |
| Rajesh Venkataramani | 1995 | Sandia National Laboratories, New Mexico (1996) |
| Brandon Wood | 2003 | Lawrence Berkeley National Laboratory (2005) |
| Pete Wyckoff | 1992 | Los Alamos National Laboratory (1994) |
Missouri University of Science and Technology
| Name | Start Year | Practicum Location |
|---|---|---|
| Christie Lundy | 1991 | Oak Ridge National Laboratory (1992) |
New York University
| Name | Start Year | Practicum Location |
|---|---|---|
| Boyce Griffith | 2000 | Lawrence Livermore National Laboratory (2002) Lawrence Livermore National Laboratory (2003) |
| Samuel Stechmann | 2003 | Los Alamos National Laboratory (2004) |
North Carolina State University
| Name | Start Year | Practicum Location |
|---|---|---|
| Jeffrey Butera | 1993 | Lawrence Livermore National Laboratory (1995) |
| James Comer | 1991 | Sandia National Laboratories, New Mexico (1993) |
| Jimena Davis | 2004 | Sandia National Laboratories, New Mexico (2006) |
| Corey Graves | 1996 | Oak Ridge National Laboratory (1997) |
| Joshua Hykes | 2007 | Oak Ridge National Laboratory (2009) |
| Brian Moore | 1992 | Oak Ridge National Laboratory (1994) |
| Matthew Norman | 2008 | Oak Ridge National Laboratory (2009) |
| Virginia Pasour | 1998 | Practicum not yet completed |
| Steven Smith | 1992 | CRAY (1993) |
Northwestern University
| Name | Start Year | Practicum Location |
|---|---|---|
| Joseph Czyzyk | 1991 | Argonne National Laboratory (1992) |
| John Dolbow | 1997 | Los Alamos National Laboratory (1998) |
| Charles Gerlach | 1995 | Oak Ridge National Laboratory (1996) |
| Kevin Kohlstedt | 2005 | Lawrence Berkeley National Laboratory (2006) |
| Yury Krongauz | 1993 | Argonne National Laboratory (1994) |
| Catherine Norman | 2000 | Lawrence Berkeley National Laboratory (2001) |
| Matthew Reuter | 2007 | Oak Ridge National Laboratory (2009) |
| John Rittner | 1991 | Sandia National Laboratories, California (1992) |
Princeton University
| Name | Start Year | Practicum Location |
|---|---|---|
| Edward Chao | 1992 | Los Alamos National Laboratory (1994) |
| Jeffrey Drocco | 2004 | Los Alamos National Laboratory (2006) |
| Owen Hehmeyer | 2002 | Sandia National Laboratories, New Mexico (2004) |
| Jeremy Kepner | 1993 | Princeton Plasma Physics Laboratory (1995) |
| David Markowitz | 2005 | Los Alamos National Laboratory (2006) |
| Richard McLaughlin | 1991 | Los Alamos National Laboratory (1992) |
| Peter Norgaard | 2005 | Lawrence Berkeley National Laboratory (2007) |
| Ian Parrish | 2004 | Sandia National Laboratories, New Mexico (2005) |
| David Potere | 2004 | Oak Ridge National Laboratory (2005) |
| Michael Sekora | 2006 | Lawrence Berkeley National Laboratory (2007) |
| Benjamin Sonday | 2006 | Sandia National Laboratories, California (2009) |
| Obioma Uche | 2002 | Sandia National Laboratories, New Mexico (2004) |
| Adam Weller | 2001 | Practicum not yet completed |
| Lee Worden | 1998 | Los Alamos National Laboratory (2000) |
Purdue University
| Name | Start Year | Practicum Location |
|---|---|---|
| Paul Bunch | 1994 | Argonne National Laboratory (1996) |
| William Conley | 2003 | Sandia National Laboratories, New Mexico (2005) |
| William Gooding | 1991 | MN Supercomputer Institute (1992) |
Rice University
| Name | Start Year | Practicum Location |
|---|---|---|
| Eric Chi | 2008 | Lawrence Berkeley National Laboratory (2009) Sandia National Laboratories, California (2010) |
| Ying Hu | 2008 | Lawrence Berkeley National Laboratory (2009) Lawrence Livermore National Laboratory (2010) |
| Jeffrey Kilpatrick | 2008 | Pacific Northwest National Laboratory (2010) |
| William Triffo | 2003 | Lawrence Berkeley National Laboratory (2005) |
Rutgers University
| Name | Start Year | Practicum Location |
|---|---|---|
| Eric Lee | 1999 | Sandia National Laboratories, New Mexico (2001) |
| Ariella Sasson | 2006 | Sandia National Laboratories, New Mexico (2007) |
Scripps Research Institute
| Name | Start Year | Practicum Location |
|---|---|---|
| Robin Rosenfeld | 1996 | Practicum not yet completed |
Stanford University
| Name | Start Year | Practicum Location |
|---|---|---|
| Patrick Canupp | 1991 | NASA - Ames Research Center (1993) |
| Oliver Fringer | 1997 | Los Alamos National Laboratory (1998) |
| Erik Monsen | 1991 | Sandia National Laboratories, California (1992) |
| Michael Mysinger | 1996 | Sandia National Laboratories, California (1997) |
| Joyce Noah-Vanhoucke | 2001 | Los Alamos National Laboratory (2002) |
| Jason Sese | 2003 | Practicum not yet completed |
| Eric Sorin | 2002 | Practicum not yet completed |
| James Strzelec | 1992 | Silicon Graphics, Inc. (1994) |
| Shilpa Talwar | 1992 | AT & T Bell Laboratories (1994) |
Texas A&M University
| Name | Start Year | Practicum Location |
|---|---|---|
| Teresa Bailey | 2002 | Lawrence Livermore National Laboratory (2004) Oak Ridge National Laboratory (2005) |
| Christopher Gesh | 1993 | Pacific Northwest National Laboratory (1995) |
| Jeff Haney | 1993 | Los Alamos National Laboratory (1995) |
University of Arizona
| Name | Start Year | Practicum Location |
|---|---|---|
| John Costello | 1998 | Argonne National Laboratory (1999) |
| Aric Hagberg | 1992 | Los Alamos National Laboratory (1993) |
| David Ropp | 1992 | Los Alamos National Laboratory (1993) |
| Samuel Schofield | 2001 | Argonne National Laboratory (2002) Sandia National Laboratories, New Mexico (2004) |
University of California, Berkeley
| Name | Start Year | Practicum Location |
|---|---|---|
| Joshua Adelman | 2005 | Lawrence Livermore National Laboratory (2007) Lawrence Livermore National Laboratory (2008) |
| Brandoch Calef | 1996 | Lawrence Berkeley National Laboratory (1997) |
| Jarrod Chapman | 1999 | Stanford Synchrotron Research Laboratory (2000) |
| Jack Deslippe | 2006 | Oak Ridge National Laboratory (2008) |
| Ahna Girshick | 2001 | Lawrence Berkeley National Laboratory (2002) |
| Daniel Horner | 2000 | Argonne National Laboratory (2002) |
| Eugene Ingerman | 1997 | Lawrence Berkeley National Laboratory (1998) |
| Bonnie Kirkpatrick | 2004 | Lawrence Livermore National Laboratory (2005) |
| Daniel Martin | 1993 | Lawrence Livermore National Laboratory (1994) |
| Sarah Moussa | 2003 | Lawrence Livermore National Laboratory (2005) |
| Todd Postma | 1994 | Lawrence Livermore National Laboratory (1995) |
| Rick Propp | 1993 | Lawrence Livermore National Laboratory (1994) |
| Alejandro Quezada | 1997 | Practicum not yet completed |
| Amoolya Singh | 2002 | Pacific Northwest National Laboratory (2004) |
| Jon Wilkening | 1997 | Los Alamos National Laboratory (1999) |
| Michael Wu | 2002 | Los Alamos National Laboratory (2003) |
University of California, Davis
| Name | Start Year | Practicum Location |
|---|---|---|
| Kristopher Andersen | 2001 | Oak Ridge National Laboratory (2002) Lawrence Livermore National Laboratory (2004) |
| Michael Barad | 2002 | Lawrence Berkeley National Laboratory (2003) |
| Alex Perkins | 2007 | Oak Ridge National Laboratory (2009) |
University of California, Los Angeles
| Name | Start Year | Practicum Location |
|---|---|---|
| Tasha Lopez | 2000 | Practicum not yet completed |
University of California, San Diego
| Name | Start Year | Practicum Location |
|---|---|---|
| Natalie Cookson | 2005 | Oak Ridge National Laboratory (2007) |
| Tal Danino | 2006 | Lawrence Berkeley National Laboratory (2008) Lawrence Berkeley National Laboratory (2010) |
| Stephen Fink | 1994 | Lawrence Livermore National Laboratory (1995) |
| Paul Loriaux | 2007 | Argonne National Laboratory (2009) |
| Christopher Schroeder | 2005 | Brookhaven National Laboratory (2007) |
| Scott Stanley | 1994 | Los Alamos National Laboratory (1996) |
University of California, Santa Barbara
| Name | Start Year | Practicum Location |
|---|---|---|
| Michael Falk | 1995 | Los Alamos National Laboratory (1996) |
| Robert Sedgewick | 2000 | Lawrence Livermore National Laboratory (2001) |
University of California, Santa Cruz
| Name | Start Year | Practicum Location |
|---|---|---|
| Gregory Novak | 2002 | Lawrence Berkeley National Laboratory (2003) |
University of Chicago
| Name | Start Year | Practicum Location |
|---|---|---|
| Lewis Dursi | 1999 | Sandia National Laboratories, California (2000) |
| Jeff Hammond | 2005 | Pacific Northwest National Laboratory (2006) |
| John ZuHone | 2004 | Oak Ridge National Laboratory (2006) |
University of Cincinnati
| Name | Start Year | Practicum Location |
|---|---|---|
| David Rogers | 2006 | Oak Ridge National Laboratory (2007) |
University of Colorado
| Name | Start Year | Practicum Location |
|---|---|---|
| Allison Baker | 1999 | Sandia National Laboratories, New Mexico (2001) |
| Charles Hindman | 1999 | Lawrence Livermore National Laboratory (2000) |
| Courtney Roby | 2002 | Practicum not yet completed |
University of Florida
| Name | Start Year | Practicum Location |
|---|---|---|
| Edwin Blosch | 1991 | Lawrence Berkeley National Laboratory (1993) |
University of Georgia
| Name | Start Year | Practicum Location |
|---|---|---|
| Christopher Rinderspacher | 2001 | Sandia National Laboratories, California (2002) |
University of Illinois at Urbana-Champaign
| Name | Start Year | Practicum Location |
|---|---|---|
| Zlatan Aksamija | 2005 | Los Alamos National Laboratory (2007) Argonne National Laboratory (2009) |
| Bonnie Beyer | 1991 | NASA - Langley Research Center (1993) |
| Michael Bybee | 2004 | Lawrence Livermore National Laboratory (2005) |
| Kristine Cochran | 2002 | Sandia National Laboratories, New Mexico (2003) |
| Joshua Coe | 2001 | Practicum not yet completed |
| Nathan Crane | 1999 | Lawrence Livermore National Laboratory (2000) Lawrence Livermore National Laboratory (2001) |
| Amanda Duncan | 1991 | Oak Ridge National Laboratory (1993) |
| Gregory Ford | 1993 | Pacific Northwest National Laboratory (1994) |
| Ashlee Ford Versypt | 2006 | Brookhaven National Laboratory (2007) |
| Noel Gres | 1999 | Practicum not yet completed |
| Eric Grimme | 1994 | Lawrence Livermore National Laboratory (1995) |
| Glenn Hammond | 1999 | Los Alamos National Laboratory (2000) |
| William Humphrey | 1992 | Los Alamos National Laboratory (1993) |
| James Phillips | 1995 | Los Alamos National Laboratory (1996) |
| Nathan Rau | 2000 | Practicum not yet completed |
| David Schmidt | 2002 | Sandia National Laboratories, New Mexico (2003) Sandia National Laboratories, New Mexico (2004) |
| Elsie Simpson Pierce | 1991 | Lawrence Livermore National Laboratory (1992) |
| Paul Sutter | 2007 | Oak Ridge National Laboratory (2009) Oak Ridge National Laboratory (2010) |
| Cameron Talischi | 2007 | Sandia National Laboratories, New Mexico (2009) |
| Brian Taylor | 2003 | Lawrence Livermore National Laboratory (2004) |
| Mario Trujillo | 1997 | Los Alamos National Laboratory (1998) |
| Michael Wolf | 2003 | Lawrence Berkeley National Laboratory (2004) Sandia National Laboratories, New Mexico (2006) |
University of Maryland
| Name | Start Year | Practicum Location |
|---|---|---|
| John Guidi | 1994 | Lawrence Berkeley National Laboratory (1995) |
University of Maryland, Baltimore County
| Name | Start Year | Practicum Location |
|---|---|---|
| Kristi Harris | 2006 | Sandia National Laboratories, New Mexico (2007) |
University of Memphis/University of Tennessee, HSC
| Name | Start Year | Practicum Location |
|---|---|---|
| Christopher Oehmen | 1999 | Lawrence Livermore National Laboratory (2000) |
University of Michigan
| Name | Start Year | Practicum Location |
|---|---|---|
| Eric Charlton | 1992 | NASA - Lewis Research Center (1994) |
| Gregory Davidson | 2002 | Bettis Atomic Power Laboratory (2003) Los Alamos National Laboratory (2005) |
| Brian Dumont | 1994 | Practicum not yet completed |
| Ryan Elliott | 2000 | Los Alamos National Laboratory (2001) |
| Brian Gunney | 1993 | Sandia National Laboratories, New Mexico (1994) |
| Heath Hanshaw | 2001 | Los Alamos National Laboratory (2002) |
| Jeffrey Hittinger | 1996 | Los Alamos National Laboratory (1997) |
| Jason Hunt | 1999 | Lawrence Livermore National Laboratory (2000) |
| Benjamin Keen | 2000 | Lawrence Berkeley National Laboratory (2001) |
| Justin Koo | 2000 | Lawrence Livermore National Laboratory (2001) |
| Matthew McNenly | 2001 | Sandia National Laboratories, New Mexico (2002) |
| Lisa Mesaros | 1991 | NASA - Lewis Research Center (1992) |
| Joel Parriott | 1992 | Lawrence Livermore National Laboratory (1993) |
| Carolyn Phillips | 2006 | Sandia National Laboratories, New Mexico (2009) |
| Allan Wollaber | 2004 | Los Alamos National Laboratory (2005) |
University of Minnesota
| Name | Start Year | Practicum Location |
|---|---|---|
| Kathleen Beutel | 2009 | Practicum not yet completed |
| Michael Greminger | 2002 | Sandia National Laboratories, New Mexico (2003) |
| Marcus Martin | 1997 | Sandia National Laboratories, New Mexico (1998) |
| Matthew McGrath | 2004 | Lawrence Livermore National Laboratory (2005) |
| Collin Wick | 2000 | Oak Ridge National Laboratory (2001) |
University of New Mexico
| Name | Start Year | Practicum Location |
|---|---|---|
| Gavin Conant | 2000 | Sandia National Laboratories, New Mexico (2001) |
| Annette Evangelisti | 2001 | Los Alamos National Laboratory (2002) |
| Nouvelle Gebhart | 2001 | Los Alamos National Laboratory (2002) |
University of North Carolina
| Name | Start Year | Practicum Location |
|---|---|---|
| Matthew Farthing | 1997 | Los Alamos National Laboratory (1998) |
| Amber Jackson | 2004 | Lawrence Berkeley National Laboratory (2005) |
| Marc Serre | 1996 | Lawrence Berkeley National Laboratory (1997) |
| Philip Weeber | 1994 | Lawrence Berkeley National Laboratory (1995) |
| Glenn Williams | 1993 | SCRI - Florida State University (1994) |
University of Oregon
| Name | Start Year | Practicum Location |
|---|---|---|
| Kevin Glass | 1996 | Oak Ridge National Laboratory (1997) |
University of Pennsylvania
| Name | Start Year | Practicum Location |
|---|---|---|
| Miler Lee | 2005 | Sandia National Laboratories, New Mexico (2007) |
University of Pittsburgh
| Name | Start Year | Practicum Location |
|---|---|---|
| Kenneth Gage | 1998 | Sandia National Laboratories, New Mexico (1999) |
University of Texas
| Name | Start Year | Practicum Location |
|---|---|---|
| Marcelo Alvarez | 2001 | Los Alamos National Laboratory (2002) |
| Matthew Anderson | 2000 | Los Alamos National Laboratory (2001) |
| Edward Barragy | 1991 | Sandia National Laboratories, New Mexico (1992) |
| Paul Bauman | 2003 | Sandia National Laboratories, New Mexico (2004) |
| John Evans | 2006 | Sandia National Laboratories, New Mexico (2007) |
| Benjamin Kirk | 2001 | Sandia National Laboratories, New Mexico (2002) |
| James Martin | 2007 | Sandia National Laboratories, California (2008) |
| Melinda Sirman | 1994 | Sandia National Laboratories, New Mexico (1995) |
University of Utah
| Name | Start Year | Practicum Location |
|---|---|---|
| J. Dean Brederson | 1996 | Lawrence Berkeley National Laboratory (1998) |
| Randall McDermott | 2001 | Sandia National Laboratories, California (2002) |
| Elijah Newren | 2001 | Lawrence Livermore National Laboratory (2002) |
| Diem-Phuong Nguyen | 1999 | Lawrence Livermore National Laboratory (2000) Lawrence Livermore National Laboratory (2001) |
| Steven Parker | 1994 | Los Alamos National Laboratory (1996) |
University of Washington
| Name | Start Year | Practicum Location |
|---|---|---|
| Matthew Adams | 2007 | Practicum not yet completed |
| Gregory Crosswhite | 2007 | Lawrence Livermore National Laboratory (2009) |
| Gordon Hogenson | 1993 | Los Alamos National Laboratory (1995) |
| David Ketcheson | 2006 | Sandia National Laboratories, New Mexico (2007) |
| Mary Ann Leung | 2001 | Lawrence Berkeley National Laboratory (2002) |
| Alex Lindblad | 2002 | Sandia National Laboratories, California (2005) Sandia National Laboratories, California (2005) |
| Pauline Ng | 2000 | Argonne National Laboratory (2001) |
| James Wiggs | 1991 | Pacific Northwest National Laboratory (1992) |
University of Wisconsin
| Name | Start Year | Practicum Location |
|---|---|---|
| Mary Biddy | 2002 | Sandia National Laboratories, New Mexico (2004) |
| Christopher Carey | 2005 | Lawrence Berkeley National Laboratory (2006) |
| Thomas Epperly | 1991 | Argonne National Laboratory (1992) |
| Rellen Hardtke | 1998 | Lawrence Berkeley National Laboratory (2000) |
| Eric Held | 1995 | Oak Ridge National Laboratory (1996) |
| Michael Kowalok | 2000 | Oak Ridge National Laboratory (2002) |
Vanderbilt University
| Name | Start Year | Practicum Location |
|---|---|---|
| Christina Payne | 2003 | Sandia National Laboratories, New Mexico (2005) |
Yale University
| Name | Start Year | Practicum Location |
|---|---|---|
| Hal Finkel | 2007 | Princeton Plasma Physics Laboratory (2008) |
| Nickolas Jovanovic | 1992 | Argonne National Laboratory (1993) |




